2016 · week 15
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mr Trombone Derek Pauling
83.30
MR T-bags Daren Steneman
80.95
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 14.50 |
| Starter | Stephen Gostkowski K | 10.00 |
| Starter | Delanie Walker TE | 5.50 |
| Starter | Golden Tate WR | 12.20 |
| Starter | Jay Ajayi RB | 5.10 |
| Starter | Michael Thomas WR | 11.20 |
| Starter | Ezekiel Elliott RB | 24.80 |
MR T-bags
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Steve Smith Sr. WR | 10.00 |
| Starter | Greg Olsen TE | 8.50 |
| Starter | Lamar Miller RB | 14.90 |
| Starter | T.Y. Hilton WR | 4.50 |
| Starter | Le'Veon Bell RB | 13.10 |
| Starter | Dustin Hopkins K | 9.00 |
| Starter | Jameis Winston QB | 20.95 |
Bizzy B's Brett Bryngelson
74.20
Kip's Groutfit Mike Remington
69.15
Bizzy B's
| Starter | Bills D/ST D/ST | 3.00 |
| Starter | Philip Rivers QB | 18.30 |
| Starter | Stephen Hauschka K | 6.00 |
| Starter | LeSean McCoy RB | 28.90 |
| Starter | Emmanuel Sanders WR | 4.80 |
| Starter | Antonio Brown WR | 5.80 |
| Starter | Travis Kelce TE | 4.10 |
| Starter | Devontae Booker RB | 3.30 |
Kip's Groutfit
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Colin Kaepernick QB | 19.25 |
| Starter | Kai Forbath K | 6.00 |
| Starter | Latavius Murray RB | 9.20 |
| Starter | Jack Doyle TE | 3.20 |
| Starter | Mike Evans WR | 5.90 |
| Starter | David Johnson RB | 22.80 |
| Starter | Amari Cooper WR | 2.80 |
Osfar's 3 Point Stance Ben Schnackenberg
86.05
Scott Bartell Robert Martin
77.55
Osfar's 3 Point Stance
| Starter | Giants D/ST D/ST | 5.00 |
| Starter | Drew Brees QB | 35.25 |
| Starter | Antonio Gates TE | 1.10 |
| Starter | Mark Ingram II RB | 9.20 |
| Starter | Doug Baldwin WR | 9.50 |
| Starter | Odell Beckham Jr. WR | 13.30 |
| Starter | Carlos Hyde RB | 7.70 |
| Starter | Cairo Santos K | 5.00 |
Scott Bartell
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Russell Wilson QB | 24.65 |
| Starter | Tyler Eifert TE | 0.90 |
| Starter | DeAndre Hopkins WR | 8.70 |
| Starter | Caleb Sturgis K | 12.00 |
| Starter | Davante Adams WR | 2.50 |
| Starter | Rob Kelley RB | 11.50 |
| Starter | Jordan Howard RB | 17.30 |
LA Fatty David Koshenina
70.35
Chili P Roll Seth Kanne
52.00
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 10.00 |
| Starter | Jonathan Stewart RB | 14.00 |
| Starter | Jordy Nelson WR | 12.40 |
| Starter | Martellus Bennett TE | 3.50 |
| Starter | Dez Bryant WR | 8.20 |
| Starter | Derek Carr QB | 15.15 |
| Starter | Jerick McKinnon RB | 7.10 |
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 23.90 |
| Starter | Brandon Marshall WR | 1.60 |
| Starter | Kyle Rudolph TE | 9.70 |
| Starter | Dan Bailey K | 14.00 |
| Starter | Michael Floyd WR | 0.00 |
| Starter | Theo Riddick RB | 0.00 |
| Starter | Isaiah Crowell RB | 2.80 |
