2016 · week 2
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
73.10
Scott Bartell Robert Martin
76.40
Mud Smackers
| Starter | Broncos D/ST D/ST | 12.00 |
| Starter | Jason Witten TE | 5.10 |
| Starter | Eli Manning QB | 18.00 |
| Starter | Larry Fitzgerald WR | 14.10 |
| Starter | Mason Crosby K | 2.00 |
| Starter | Mike Wallace WR | 16.10 |
| Starter | Eddie Lacy RB | 5.00 |
| Starter | Thomas Rawls RB | 0.80 |
Scott Bartell
| Starter | Cardinals D/ST D/ST | 9.00 |
| Starter | Stephen Hauschka K | 3.00 |
| Starter | Russell Wilson QB | 14.10 |
| Starter | Coby Fleener TE | 2.90 |
| Starter | DeAndre Hopkins WR | 17.30 |
| Starter | C.J. Anderson RB | 15.30 |
| Starter | Allen Robinson WR | 5.40 |
| Starter | Jeremy Langford RB | 9.40 |
Osfar's 3 Point Stance Ben Schnackenberg
84.75
Kip's Groutfit Mike Remington
95.85
Osfar's 3 Point Stance
| Starter | Panthers D/ST D/ST | 6.00 |
| Starter | Drew Brees QB | 17.15 |
| Starter | Gary Barnidge TE | 3.70 |
| Starter | Graham Gano K | 16.00 |
| Starter | Mark Ingram II RB | 4.70 |
| Starter | Travis Benjamin WR | 23.40 |
| Starter | Odell Beckham Jr. WR | 8.60 |
| Starter | Carlos Hyde RB | 5.20 |
Kip's Groutfit
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Antonio Gates TE | 7.50 |
| Starter | Latavius Murray RB | 16.10 |
| Starter | Blake Bortles QB | 27.85 |
| Starter | Mike Evans WR | 13.00 |
| Starter | Chandler Catanzaro K | 10.00 |
| Starter | David Johnson RB | 14.30 |
| Starter | Amari Cooper WR | 7.10 |
Abject Failures Fred Endorf
73.95
Chili P Roll Seth Kanne
81.30
Abject Failures
| Starter | Seahawks D/ST D/ST | 3.00 |
| Starter | Ben Roethlisberger QB | 26.35 |
| Starter | Julio Jones WR | 16.60 |
| Starter | Doug Martin RB | 2.30 |
| Starter | Jordan Reed TE | 7.00 |
| Starter | Brandin Cooks WR | 6.80 |
| Starter | Jeremy Hill RB | 5.90 |
| Starter | Chris Boswell K | 6.00 |
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 27.20 |
| Starter | Brandon Marshall WR | 10.10 |
| Starter | Kyle Rudolph TE | 9.10 |
| Starter | Dan Bailey K | 9.00 |
| Starter | Alshon Jeffery WR | 9.60 |
| Starter | Devonta Freeman RB | 9.30 |
| Starter | Todd Gurley RB | 7.00 |
Bizzy B's Brett Bryngelson
116.35
MR T-bags Daren Steneman
108.75
Bizzy B's
| Starter | Bills D/ST D/ST | 6.00 |
| Starter | Matt Forte RB | 28.90 |
| Starter | LeSean McCoy RB | 9.00 |
| Starter | Antonio Brown WR | 3.90 |
| Starter | Cam Newton QB | 37.35 |
| Starter | Blair Walsh K | 5.00 |
| Starter | Travis Kelce TE | 3.40 |
| Starter | Kelvin Benjamin TE | 22.80 |
MR T-bags
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | DeAngelo Williams RB | 19.20 |
| Starter | Greg Olsen TE | 18.20 |
| Starter | Eric Decker WR | 18.60 |
| Starter | Lamar Miller RB | 9.70 |
| Starter | T.Y. Hilton WR | 4.10 |
| Starter | Justin Tucker K | 11.00 |
| Starter | Derek Carr QB | 27.95 |
Mr Trombone Derek Pauling
83.35
LA Fatty David Koshenina
79.70
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 23.55 |
| Starter | Stephen Gostkowski K | 7.00 |
| Starter | Delanie Walker TE | 14.30 |
| Starter | A.J. Green WR | 3.80 |
| Starter | Sammy Watkins WR | 2.00 |
| Starter | Melvin Gordon III RB | 18.00 |
| Starter | Ezekiel Elliott RB | 14.70 |
LA Fatty
| Starter | Texans D/ST D/ST | 3.00 |
| Starter | Adam Vinatieri K | 8.00 |
| Starter | Adrian Peterson RB | 2.60 |
| Starter | Jordy Nelson WR | 13.30 |
| Starter | Dez Bryant WR | 10.20 |
| Starter | DeMarco Murray RB | 14.50 |
| Starter | Julius Thomas TE | 7.10 |
| Starter | Marcus Mariota QB | 21.00 |
