2016 · week 3
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Osfar's 3 Point Stance Ben Schnackenberg
101.80
Mud Smackers Kip Hamilton
80.30
Osfar's 3 Point Stance
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 31.70 |
| Starter | Gary Barnidge TE | 6.60 |
| Starter | Graham Gano K | 4.00 |
| Starter | Mark Ingram II RB | 16.70 |
| Starter | Travis Benjamin WR | 8.20 |
| Starter | Odell Beckham Jr. WR | 12.10 |
| Starter | Carlos Hyde RB | 22.50 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Jason Witten TE | 2.50 |
| Starter | Larry Fitzgerald WR | 6.00 |
| Starter | Nick Novak K | 0.00 |
| Starter | Matt Ryan QB | 22.30 |
| Starter | Mike Wallace WR | 3.90 |
| Starter | LeGarrette Blount RB | 22.50 |
| Starter | Christine Michael RB | 23.10 |
Scott Bartell Robert Martin
78.35
Abject Failures Fred Endorf
47.85
Scott Bartell
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Stephen Hauschka K | 13.00 |
| Starter | Russell Wilson QB | 16.45 |
| Starter | Coby Fleener TE | 16.90 |
| Starter | DeAndre Hopkins WR | 5.60 |
| Starter | C.J. Anderson RB | 4.10 |
| Starter | Allen Robinson WR | 17.70 |
| Starter | Jeremy Langford RB | 4.60 |
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 13.55 |
| Starter | Frank Gore RB | 14.30 |
| Starter | Julio Jones WR | 1.60 |
| Starter | Jordan Reed TE | 5.60 |
| Starter | Brandin Cooks WR | 1.90 |
| Starter | Chris Boswell K | 3.00 |
| Starter | Matt Jones RB | 7.90 |
Kip's Groutfit Mike Remington
87.05
Bizzy B's Brett Bryngelson
92.60
Kip's Groutfit
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Dennis Pitta TE | 4.20 |
| Starter | Andrew Luck QB | 20.55 |
| Starter | Latavius Murray RB | 9.80 |
| Starter | Mike Evans WR | 19.20 |
| Starter | Chandler Catanzaro K | 4.00 |
| Starter | David Johnson RB | 23.10 |
| Starter | Amari Cooper WR | 6.20 |
Bizzy B's
| Starter | Bills D/ST D/ST | 6.00 |
| Starter | Matt Forte RB | 6.40 |
| Starter | LeSean McCoy RB | 23.60 |
| Starter | Antonio Brown WR | 14.00 |
| Starter | Cam Newton QB | 21.70 |
| Starter | Blair Walsh K | 6.00 |
| Starter | Travis Kelce TE | 14.90 |
| Starter | Kelvin Benjamin TE | 0.00 |
Chili P Roll Seth Kanne
90.75
Mr Trombone Derek Pauling
100.05
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 14.35 |
| Starter | Brandon Marshall WR | 2.70 |
| Starter | Kyle Rudolph TE | 13.00 |
| Starter | Dan Bailey K | 7.00 |
| Starter | Alshon Jeffery WR | 7.00 |
| Starter | Devonta Freeman RB | 26.70 |
| Starter | Todd Gurley RB | 20.00 |
Mr Trombone
| Starter | Vikings D/ST D/ST | 9.00 |
| Starter | Aaron Rodgers QB | 28.45 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Jacob Tamme TE | 2.80 |
| Starter | A.J. Green WR | 7.70 |
| Starter | Melvin Gordon III RB | 13.80 |
| Starter | Sterling Shepard WR | 13.30 |
| Starter | Ezekiel Elliott RB | 16.00 |
MR T-bags Daren Steneman
77.35
LA Fatty David Koshenina
81.40
MR T-bags
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | DeAngelo Williams RB | 4.40 |
| Starter | Greg Olsen TE | 6.40 |
| Starter | Eric Decker WR | 3.10 |
| Starter | Lamar Miller RB | 10.70 |
| Starter | T.Y. Hilton WR | 23.40 |
| Starter | Justin Tucker K | 13.00 |
| Starter | Derek Carr QB | 16.35 |
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 8.00 |
| Starter | Jordy Nelson WR | 22.10 |
| Starter | Dez Bryant WR | 10.00 |
| Starter | DeMarco Murray RB | 21.50 |
| Starter | Julius Thomas TE | 1.30 |
| Starter | Fozzy Whittaker RB | 5.60 |
| Starter | Marcus Mariota QB | 12.90 |
