2016 · week 4
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
87.45
Abject Failures Fred Endorf
120.90
Mud Smackers
| Starter | Broncos D/ST D/ST | 3.00 |
| Starter | Larry Fitzgerald WR | 6.30 |
| Starter | Nick Novak K | 9.00 |
| Starter | Matt Ryan QB | 42.55 |
| Starter | Mike Wallace WR | 4.70 |
| Starter | LeGarrette Blount RB | 5.80 |
| Starter | Rob Gronkowski TE | 1.10 |
| Starter | Christine Michael RB | 15.00 |
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 34.90 |
| Starter | Frank Gore RB | 15.50 |
| Starter | Julio Jones WR | 36.00 |
| Starter | Jordan Reed TE | 19.30 |
| Starter | Brandin Cooks WR | 3.10 |
| Starter | Jeremy Hill RB | 7.10 |
| Starter | Chris Boswell K | 5.00 |
Bizzy B's Brett Bryngelson
88.95
Osfar's 3 Point Stance Ben Schnackenberg
73.45
Bizzy B's
| Starter | Bills D/ST D/ST | 10.00 |
| Starter | Matt Forte RB | 4.30 |
| Starter | LeSean McCoy RB | 16.80 |
| Starter | Antonio Brown WR | 18.40 |
| Starter | Cam Newton QB | 15.25 |
| Starter | Blair Walsh K | 6.00 |
| Starter | Travis Kelce TE | 8.30 |
| Starter | Kelvin Benjamin TE | 9.90 |
Osfar's 3 Point Stance
| Starter | Panthers D/ST D/ST | 6.00 |
| Starter | Drew Brees QB | 17.95 |
| Starter | Gary Barnidge TE | 5.70 |
| Starter | Graham Gano K | 5.00 |
| Starter | Mark Ingram II RB | 16.50 |
| Starter | Odell Beckham Jr. WR | 2.30 |
| Starter | Carlos Hyde RB | 13.90 |
| Starter | Jarvis Landry WR | 6.10 |
Mr Trombone Derek Pauling
94.05
Scott Bartell Robert Martin
74.15
Mr Trombone
| Starter | Vikings D/ST D/ST | 3.00 |
| Starter | Stephen Gostkowski K | 0.00 |
| Starter | Jacob Tamme TE | 6.30 |
| Starter | A.J. Green WR | 23.30 |
| Starter | Melvin Gordon III RB | 19.90 |
| Starter | Jameis Winston QB | 16.85 |
| Starter | Sterling Shepard WR | 3.00 |
| Starter | Ezekiel Elliott RB | 21.70 |
Scott Bartell
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Stephen Hauschka K | 9.00 |
| Starter | Russell Wilson QB | 26.95 |
| Starter | Coby Fleener TE | 1.90 |
| Starter | DeAndre Hopkins WR | 0.40 |
| Starter | C.J. Anderson RB | 11.20 |
| Starter | Allen Robinson WR | 11.50 |
| Starter | Jordan Howard RB | 13.20 |
LA Fatty David Koshenina
99.60
Kip's Groutfit Mike Remington
71.90
LA Fatty
| Starter | Texans D/ST D/ST | 6.00 |
| Starter | Adam Vinatieri K | 9.00 |
| Starter | Martellus Bennett TE | 10.90 |
| Starter | Michael Crabtree WR | 26.80 |
| Starter | Julian Edelman WR | 1.70 |
| Starter | DeMarco Murray RB | 23.90 |
| Starter | Fozzy Whittaker RB | 9.20 |
| Starter | Marcus Mariota QB | 12.10 |
Kip's Groutfit
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Dennis Pitta TE | 1.70 |
| Starter | Andrew Luck QB | 22.00 |
| Starter | Marvin Jones Jr. WR | 7.40 |
| Starter | Dustin Hopkins K | 7.00 |
| Starter | Mike Evans WR | 5.90 |
| Starter | Jerick McKinnon RB | 15.50 |
| Starter | David Johnson RB | 12.40 |
MR T-bags Daren Steneman
98.15
Chili P Roll Seth Kanne
76.00
MR T-bags
| Starter | Bengals D/ST D/ST | 3.00 |
| Starter | Greg Olsen TE | 13.60 |
| Starter | Terrelle Pryor Sr. WR | 10.00 |
| Starter | Lamar Miller RB | 10.80 |
| Starter | T.Y. Hilton WR | 10.20 |
| Starter | Justin Tucker K | 7.00 |
| Starter | Le'Veon Bell RB | 17.80 |
| Starter | Derek Carr QB | 25.75 |
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Carson Palmer QB | 18.40 |
| Starter | Brandon Marshall WR | 14.90 |
| Starter | Kyle Rudolph TE | 11.50 |
| Starter | Dan Bailey K | 6.00 |
| Starter | Alshon Jeffery WR | 4.60 |
| Starter | Devonta Freeman RB | 12.40 |
| Starter | Todd Gurley RB | 8.20 |
