2016 · week 5
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Bizzy B's Brett Bryngelson
93.35
Mud Smackers Kip Hamilton
70.85
Bizzy B's
| Starter | Bills D/ST D/ST | 6.00 |
| Starter | Philip Rivers QB | 33.95 |
| Starter | Matt Forte RB | 6.00 |
| Starter | LeSean McCoy RB | 15.80 |
| Starter | Antonio Brown WR | 13.80 |
| Starter | Blair Walsh K | 7.00 |
| Starter | Kelvin Benjamin TE | 7.00 |
| Starter | Cameron Brate TE | 3.80 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Nick Novak K | 7.00 |
| Starter | Matt Ryan QB | 17.65 |
| Starter | Mike Wallace WR | 6.30 |
| Starter | LeGarrette Blount RB | 9.70 |
| Starter | Demaryius Thomas WR | 10.90 |
| Starter | Rob Gronkowski TE | 10.90 |
| Starter | Eddie Lacy RB | 8.40 |
Abject Failures Fred Endorf
65.80
Mr Trombone Derek Pauling
101.25
Abject Failures
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 35.00 |
| Starter | Frank Gore RB | 7.90 |
| Starter | Julio Jones WR | 2.90 |
| Starter | Jordan Reed TE | 5.30 |
| Starter | Jordan Matthews TE | 6.50 |
| Starter | Jeremy Hill RB | 1.20 |
| Starter | Chris Boswell K | 7.00 |
Mr Trombone
| Starter | Vikings D/ST D/ST | 9.00 |
| Starter | Aaron Rodgers QB | 22.45 |
| Starter | Stephen Gostkowski K | 7.00 |
| Starter | Delanie Walker TE | 12.60 |
| Starter | A.J. Green WR | 5.00 |
| Starter | Melvin Gordon III RB | 14.70 |
| Starter | Sterling Shepard WR | 1.40 |
| Starter | Ezekiel Elliott RB | 29.10 |
Osfar's 3 Point Stance Ben Schnackenberg
73.10
LA Fatty David Koshenina
96.40
Osfar's 3 Point Stance
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Gary Barnidge TE | 7.60 |
| Starter | Graham Gano K | 2.00 |
| Starter | Matthew Stafford QB | 22.60 |
| Starter | Odell Beckham Jr. WR | 11.60 |
| Starter | Carlos Hyde RB | 17.40 |
| Starter | Terrance West RB | 8.90 |
| Starter | Jarvis Landry WR | 3.00 |
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 17.00 |
| Starter | Joe Flacco QB | 15.10 |
| Starter | Jordy Nelson WR | 9.80 |
| Starter | Martellus Bennett TE | 24.70 |
| Starter | Michael Crabtree WR | 10.70 |
| Starter | DeMarco Murray RB | 13.70 |
| Starter | Fozzy Whittaker RB | 5.40 |
Scott Bartell Robert Martin
74.15
MR T-bags Daren Steneman
91.05
Scott Bartell
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Mike Nugent K | 2.00 |
| Starter | Eddie Royal WR | 4.30 |
| Starter | Brian Hoyer QB | 27.75 |
| Starter | Tyler Eifert TE | 0.00 |
| Starter | DeAndre Hopkins WR | 11.60 |
| Starter | C.J. Anderson RB | 6.20 |
| Starter | Jordan Howard RB | 22.30 |
MR T-bags
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Steve Smith Sr. WR | 2.90 |
| Starter | Greg Olsen TE | 18.10 |
| Starter | Lamar Miller RB | 2.40 |
| Starter | T.Y. Hilton WR | 23.10 |
| Starter | Justin Tucker K | 4.00 |
| Starter | Le'Veon Bell RB | 15.40 |
| Starter | Derek Carr QB | 25.15 |
Kip's Groutfit Mike Remington
99.40
Chili P Roll Seth Kanne
82.70
Kip's Groutfit
| Starter | Steelers D/ST D/ST | 3.00 |
| Starter | Zach Miller TE | 7.30 |
| Starter | Andrew Luck QB | 25.40 |
| Starter | Marvin Jones Jr. WR | 9.70 |
| Starter | Dustin Hopkins K | 4.00 |
| Starter | Mike Evans WR | 14.90 |
| Starter | Jerick McKinnon RB | 4.60 |
| Starter | David Johnson RB | 30.50 |
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Brandon Marshall WR | 17.40 |
| Starter | Kyle Rudolph TE | 1.50 |
| Starter | Tyrod Taylor QB | 17.00 |
| Starter | Dan Bailey K | 4.00 |
| Starter | Alshon Jeffery WR | 7.70 |
| Starter | Devonta Freeman RB | 18.30 |
| Starter | Todd Gurley RB | 16.80 |
