2016 · week 6
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
100.85
Mr Trombone Derek Pauling
70.80
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Larry Fitzgerald WR | 4.90 |
| Starter | Nick Novak K | 8.00 |
| Starter | Matt Ryan QB | 28.95 |
| Starter | LeGarrette Blount RB | 13.00 |
| Starter | Demaryius Thomas WR | 3.50 |
| Starter | Rob Gronkowski TE | 22.20 |
| Starter | Christine Michael RB | 20.30 |
Mr Trombone
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 19.40 |
| Starter | Stephen Gostkowski K | 9.00 |
| Starter | Delanie Walker TE | 2.10 |
| Starter | A.J. Green WR | 8.80 |
| Starter | Willie Snead IV WR | 4.70 |
| Starter | Melvin Gordon III RB | 9.40 |
| Starter | Ezekiel Elliott RB | 17.40 |
LA Fatty David Koshenina
71.95
Bizzy B's Brett Bryngelson
88.90
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 11.00 |
| Starter | Jonathan Stewart RB | 20.50 |
| Starter | Joe Flacco QB | 15.35 |
| Starter | Jordy Nelson WR | 6.80 |
| Starter | Martellus Bennett TE | 4.80 |
| Starter | Michael Crabtree WR | 1.00 |
| Starter | DeMarco Murray RB | 12.50 |
Bizzy B's
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 2.20 |
| Starter | LeSean McCoy RB | 32.20 |
| Starter | Antonio Brown WR | 4.50 |
| Starter | Cam Newton QB | 30.20 |
| Starter | Travis Kelce TE | 3.20 |
| Starter | Caleb Sturgis K | 8.00 |
| Starter | Kelvin Benjamin TE | 8.60 |
MR T-bags Daren Steneman
81.95
Abject Failures Fred Endorf
90.35
MR T-bags
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Greg Olsen TE | 9.40 |
| Starter | Lamar Miller RB | 29.80 |
| Starter | T.Y. Hilton WR | 4.90 |
| Starter | Justin Tucker K | 11.00 |
| Starter | Le'Veon Bell RB | 10.80 |
| Starter | Derek Carr QB | 16.05 |
| Starter | Sammie Coates WR | 0.00 |
Abject Failures
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Ben Roethlisberger QB | 13.45 |
| Starter | Frank Gore RB | 10.80 |
| Starter | Julio Jones WR | 19.90 |
| Starter | Zach Ertz TE | 2.20 |
| Starter | Brandin Cooks WR | 23.50 |
| Starter | Chris Boswell K | 1.00 |
| Starter | Matt Jones RB | 19.50 |
Chili P Roll Seth Kanne
65.35
Osfar's 3 Point Stance Ben Schnackenberg
105.65
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Brandon Marshall WR | 7.00 |
| Starter | Kyle Rudolph TE | 0.00 |
| Starter | Tyrod Taylor QB | 23.75 |
| Starter | Dan Bailey K | 12.00 |
| Starter | Alshon Jeffery WR | 9.30 |
| Starter | Isaiah Crowell RB | 3.60 |
| Starter | Todd Gurley RB | 9.70 |
Osfar's 3 Point Stance
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 39.25 |
| Starter | Gary Barnidge TE | 5.90 |
| Starter | Graham Gano K | 6.00 |
| Starter | Mark Ingram II RB | 6.00 |
| Starter | Odell Beckham Jr. WR | 34.20 |
| Starter | Carlos Hyde RB | 5.20 |
| Starter | Jarvis Landry WR | 9.10 |
Kip's Groutfit Mike Remington
113.80
Scott Bartell Robert Martin
72.90
Kip's Groutfit
| Starter | Steelers D/ST D/ST | 0.00 |
| Starter | Stephen Hauschka K | 8.00 |
| Starter | Zach Miller TE | 3.60 |
| Starter | Andrew Luck QB | 27.90 |
| Starter | Marvin Jones Jr. WR | 7.30 |
| Starter | Spencer Ware RB | 22.30 |
| Starter | David Johnson RB | 31.80 |
| Starter | Amari Cooper WR | 12.90 |
Scott Bartell
| Starter | Cardinals D/ST D/ST | 5.00 |
| Starter | Mike Nugent K | 5.00 |
| Starter | Russell Wilson QB | 14.20 |
| Starter | Coby Fleener TE | 19.60 |
| Starter | DeAndre Hopkins WR | 7.10 |
| Starter | C.J. Anderson RB | 7.10 |
| Starter | Allen Robinson WR | 4.90 |
| Starter | Jordan Howard RB | 10.00 |
