2016 · week 7
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
LA Fatty David Koshenina
71.70
Mud Smackers Kip Hamilton
90.85
LA Fatty
| Starter | Texans D/ST D/ST | 0.00 |
| Starter | Adam Vinatieri K | 10.00 |
| Starter | Jordy Nelson WR | 0.90 |
| Starter | Martellus Bennett TE | 0.50 |
| Starter | Rashad Jennings RB | 10.90 |
| Starter | Michael Crabtree WR | 15.60 |
| Starter | Sam Bradford QB | 15.10 |
| Starter | DeMarco Murray RB | 18.70 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 3.00 |
| Starter | Matt Bryant K | 12.00 |
| Starter | Matt Ryan QB | 18.45 |
| Starter | LeGarrette Blount RB | 25.40 |
| Starter | Demaryius Thomas WR | 10.00 |
| Starter | Rob Gronkowski TE | 15.30 |
| Starter | Christine Michael RB | 5.50 |
| Starter | Cameron Meredith WR | 1.20 |
Mr Trombone Derek Pauling
135.70
MR T-bags Daren Steneman
81.40
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 29.00 |
| Starter | Stephen Gostkowski K | 3.00 |
| Starter | Delanie Walker TE | 14.40 |
| Starter | A.J. Green WR | 22.90 |
| Starter | Willie Snead IV WR | 8.70 |
| Starter | Jay Ajayi RB | 27.60 |
| Starter | Melvin Gordon III RB | 30.10 |
MR T-bags
| Starter | Bengals D/ST D/ST | 0.00 |
| Starter | Jimmy Graham TE | 5.30 |
| Starter | Andy Dalton QB | 23.40 |
| Starter | Terrelle Pryor Sr. WR | 1.80 |
| Starter | Lamar Miller RB | 6.70 |
| Starter | T.Y. Hilton WR | 19.30 |
| Starter | Justin Tucker K | 10.00 |
| Starter | Le'Veon Bell RB | 14.90 |
Bizzy B's Brett Bryngelson
47.25
Chili P Roll Seth Kanne
63.35
Bizzy B's
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Philip Rivers QB | 22.35 |
| Starter | Antonio Brown WR | 11.90 |
| Starter | Blair Walsh K | 4.00 |
| Starter | Travis Kelce TE | 2.40 |
| Starter | Mike Gillislee RB | 2.00 |
| Starter | Stefon Diggs WR | 1.80 |
| Starter | T.J. Yeldon RB | 2.80 |
Chili P Roll
| Starter | Packers D/ST D/ST | 3.00 |
| Starter | Brandon Marshall WR | 3.90 |
| Starter | Kyle Rudolph TE | 5.50 |
| Starter | Tyrod Taylor QB | 24.55 |
| Starter | Dan Bailey K | 0.00 |
| Starter | Alshon Jeffery WR | 3.30 |
| Starter | Isaiah Crowell RB | 13.90 |
| Starter | Todd Gurley RB | 9.20 |
Abject Failures Fred Endorf
84.15
Kip's Groutfit Mike Remington
120.05
Abject Failures
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Frank Gore RB | 14.30 |
| Starter | Julio Jones WR | 17.40 |
| Starter | Kirk Cousins QB | 26.55 |
| Starter | Zach Ertz TE | 1.40 |
| Starter | Brandin Cooks WR | 11.80 |
| Starter | Chris Boswell K | 10.00 |
| Starter | Matt Jones RB | 2.70 |
Kip's Groutfit
| Starter | Eagles D/ST D/ST | 9.00 |
| Starter | Zach Miller TE | 4.00 |
| Starter | Andrew Luck QB | 31.35 |
| Starter | Spencer Ware RB | 19.10 |
| Starter | Mike Evans WR | 21.60 |
| Starter | David Johnson RB | 17.10 |
| Starter | Amari Cooper WR | 2.90 |
| Starter | Josh Lambo K | 15.00 |
Osfar's 3 Point Stance Ben Schnackenberg
73.85
Scott Bartell Robert Martin
50.75
Osfar's 3 Point Stance
| Starter | Patriots D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 30.35 |
| Starter | Gary Barnidge TE | 6.60 |
| Starter | Mark Ingram II RB | 14.20 |
| Starter | Odell Beckham Jr. WR | 4.90 |
| Starter | Terrance West RB | 1.00 |
| Starter | Jarvis Landry WR | 7.80 |
| Starter | Cairo Santos K | 9.00 |
Scott Bartell
| Starter | Cardinals D/ST D/ST | 5.00 |
| Starter | Mike Nugent K | 7.00 |
| Starter | Russell Wilson QB | 10.95 |
| Starter | Coby Fleener TE | 4.40 |
| Starter | DeAndre Hopkins WR | 3.60 |
| Starter | C.J. Anderson RB | 16.70 |
| Starter | Allen Robinson WR | 0.90 |
| Starter | Jordan Howard RB | 2.20 |
