2016 · week 9
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Chili P Roll Seth Kanne
62.35
Mud Smackers Kip Hamilton
104.80
Chili P Roll
| Starter | Packers D/ST D/ST | 0.00 |
| Starter | Brandon Marshall WR | 4.60 |
| Starter | Jeremy Maclin WR | 0.00 |
| Starter | Kyle Rudolph TE | 6.10 |
| Starter | Tyrod Taylor QB | 28.75 |
| Starter | Dan Bailey K | 5.00 |
| Starter | Devonta Freeman RB | 10.50 |
| Starter | Todd Gurley RB | 7.40 |
Mud Smackers
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 13.00 |
| Starter | Jason Witten TE | 19.40 |
| Starter | Matt Ryan QB | 33.20 |
| Starter | Mike Wallace WR | 18.40 |
| Starter | Demaryius Thomas WR | 5.60 |
| Starter | Christine Michael RB | 6.10 |
| Starter | Ty Montgomery II RB | 9.10 |
MR T-bags Daren Steneman
75.35
Kip's Groutfit Mike Remington
105.85
MR T-bags
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Greg Olsen TE | 11.20 |
| Starter | Matt Asiata RB | 4.10 |
| Starter | Terrelle Pryor Sr. WR | 10.70 |
| Starter | T.Y. Hilton WR | 8.20 |
| Starter | Le'Veon Bell RB | 7.00 |
| Starter | Brandon McManus K | 8.00 |
| Starter | Jameis Winston QB | 26.15 |
Kip's Groutfit
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Andrew Luck QB | 19.55 |
| Starter | Latavius Murray RB | 30.70 |
| Starter | Eric Ebron TE | 9.20 |
| Starter | Mike Evans WR | 27.00 |
| Starter | Jerick McKinnon RB | 0.80 |
| Starter | Amari Cooper WR | 5.60 |
| Starter | Josh Lambo K | 13.00 |
LA Fatty David Koshenina
57.10
Scott Bartell Robert Martin
89.75
LA Fatty
| Starter | Rams D/ST D/ST | 3.00 |
| Starter | Adam Vinatieri K | 7.00 |
| Starter | Jonathan Stewart RB | 4.20 |
| Starter | Jordy Nelson WR | 15.40 |
| Starter | Dez Bryant WR | 1.90 |
| Starter | DeMarco Murray RB | 14.00 |
| Starter | Julius Thomas TE | 2.10 |
| Starter | Derek Carr QB | 9.50 |
Scott Bartell
| Starter | Panthers D/ST D/ST | 3.00 |
| Starter | Tim Hightower RB | 16.20 |
| Starter | Coby Fleener TE | 4.20 |
| Starter | Caleb Sturgis K | 11.00 |
| Starter | Donte Moncrief WR | 11.50 |
| Starter | Davante Adams WR | 10.10 |
| Starter | Charcandrick West RB | 7.40 |
| Starter | Dak Prescott QB | 26.35 |
Mr Trombone Derek Pauling
136.45
Osfar's 3 Point Stance Ben Schnackenberg
94.95
Mr Trombone
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 31.15 |
| Starter | Delanie Walker TE | 10.20 |
| Starter | Mason Crosby K | 8.00 |
| Starter | Golden Tate WR | 14.00 |
| Starter | Melvin Gordon III RB | 32.10 |
| Starter | Michael Thomas WR | 19.30 |
| Starter | Ezekiel Elliott RB | 21.70 |
Osfar's 3 Point Stance
| Starter | Giants D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 27.95 |
| Starter | Gary Barnidge TE | 2.30 |
| Starter | Mark Ingram II RB | 29.10 |
| Starter | Odell Beckham Jr. WR | 16.60 |
| Starter | Terrance West RB | 2.70 |
| Starter | Jarvis Landry WR | 3.30 |
| Starter | Cairo Santos K | 13.00 |
Bizzy B's Brett Bryngelson
64.55
Abject Failures Fred Endorf
94.55
Bizzy B's
| Starter | Bills D/ST D/ST | 0.00 |
| Starter | Matt Forte RB | 15.70 |
| Starter | Emmanuel Sanders WR | 4.70 |
| Starter | Antonio Brown WR | 14.50 |
| Starter | Cam Newton QB | 16.85 |
| Starter | Blair Walsh K | 4.00 |
| Starter | Travis Kelce TE | 5.80 |
| Starter | Devontae Booker RB | 3.00 |
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Frank Gore RB | 19.10 |
| Starter | Julio Jones WR | 17.10 |
| Starter | Jacquizz Rodgers RB | 0.00 |
| Starter | Justin Tucker K | 7.00 |
| Starter | Zach Ertz TE | 9.70 |
| Starter | Brandin Cooks WR | 6.60 |
| Starter | Marcus Mariota QB | 35.05 |
