2017 · week 10
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
78.35
Kip's Groutfit Mike Remington
70.20
Mud Smackers
| Starter | Jaguars D/ST D/ST | 0.00 |
| Starter | Jason Witten TE | 5.90 |
| Starter | Frank Gore RB | 6.10 |
| Starter | Ryan Succop K | 6.00 |
| Starter | DeAndre Hopkins WR | 11.10 |
| Starter | Stefon Diggs WR | 13.80 |
| Starter | Jared Goff QB | 30.05 |
| Starter | Jordan Howard RB | 5.40 |
Kip's Groutfit
| Starter | Panthers D/ST D/ST | 0.00 |
| Starter | Julio Jones WR | 5.70 |
| Starter | Alfred Morris RB | 5.30 |
| Starter | Marvin Jones Jr. WR | 2.20 |
| Starter | Austin Seferian-Jenkins TE | 6.70 |
| Starter | Marcus Mariota QB | 22.30 |
| Starter | Wil Lutz K | 11.00 |
| Starter | Christian McCaffrey RB | 17.00 |
Ryan Harvey Robert Martin
56.10
Chili P Roll Seth Kanne
50.40
Ryan Harvey
| Starter | Lions D/ST D/ST | 6.00 |
| Starter | Matt Bryant K | 9.00 |
| Starter | LeSean McCoy RB | 6.00 |
| Starter | Charles Clay TE | 1.30 |
| Starter | Tyrod Taylor QB | 5.50 |
| Starter | Keenan Allen WR | 5.40 |
| Starter | Adam Thielen WR | 22.60 |
| Starter | Devonta Freeman RB | 0.30 |
Chili P Roll
| Starter | Vernon Davis TE | 7.60 |
| Starter | Adrian Peterson RB | 4.20 |
| Starter | Russell Wilson QB | 21.80 |
| Starter | T.Y. Hilton WR | 2.30 |
| Starter | Sammy Watkins WR | 10.10 |
| Starter | Cody Parkey K | 3.00 |
| Starter | Rob Kelley RB | 1.40 |
Osfar's 3 Point Stance Ben Schnackenberg
74.00
MR T-bags Daren Steneman
91.45
Osfar's 3 Point Stance
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Dez Bryant WR | 3.90 |
| Starter | Kai Forbath K | 8.00 |
| Starter | Latavius Murray RB | 12.80 |
| Starter | Cameron Brate TE | 1.00 |
| Starter | Dak Prescott QB | 19.00 |
| Starter | Todd Gurley RB | 13.60 |
| Starter | JuJu Smith-Schuster WR | 15.70 |
MR T-bags
| Starter | Broncos D/ST D/ST | 0.00 |
| Starter | Eli Manning QB | 21.65 |
| Starter | Delanie Walker TE | 6.30 |
| Starter | Stephen Hauschka K | 4.00 |
| Starter | A.J. Green WR | 17.50 |
| Starter | Isaiah Crowell RB | 15.50 |
| Starter | Michael Thomas WR | 11.70 |
| Starter | Tevin Coleman RB | 14.80 |
Abject Failures Fred Endorf
74.90
LA Fatty David Koshenina
64.90
Abject Failures
| Starter | Seahawks D/ST D/ST | 0.00 |
| Starter | Josh McCown QB | 17.10 |
| Starter | Golden Tate WR | 15.70 |
| Starter | Rob Gronkowski TE | 7.40 |
| Starter | Antonio Brown WR | 4.70 |
| Starter | Greg Zuerlein K | 15.00 |
| Starter | Carlos Hyde RB | 10.40 |
| Starter | Leonard Fournette RB | 4.60 |
LA Fatty
| Starter | Rams D/ST D/ST | 3.00 |
| Starter | Ben Roethlisberger QB | 20.30 |
| Starter | Graham Gano K | 9.00 |
| Starter | Demaryius Thomas WR | 10.40 |
| Starter | Lamar Miller RB | 7.40 |
| Starter | Jarvis Landry WR | 10.20 |
| Starter | Melvin Gordon III RB | 4.20 |
| Starter | Tyler Kroft TE | 0.40 |
Bizzy B's Brett Bryngelson
93.00
Mr Trombone Derek Pauling
86.30
Bizzy B's
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 15.80 |
| Starter | Matt Prater K | 8.00 |
| Starter | Danny Amendola WR | 3.60 |
| Starter | Ed Dickson TE | 9.30 |
| Starter | Mark Ingram II RB | 31.10 |
| Starter | DeMarco Murray RB | 25.20 |
Mr Trombone
| Starter | Saints D/ST D/ST | 3.00 |
| Starter | Tom Brady QB | 25.30 |
| Starter | Doug Baldwin WR | 9.50 |
| Starter | Le'Veon Bell RB | 11.20 |
| Starter | Brandin Cooks WR | 7.40 |
| Starter | Ka'imi Fairbairn K | 1.00 |
| Starter | Evan Engram TE | 9.10 |
| Starter | Alvin Kamara RB | 19.80 |
