2017 season
10 teams · Head-to-head points · no points per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Kip's Groutfit | Mike Remington | 11-2 | 1255.80 | 996.85 | 1 | 28 | 0.5 |
| 2nd | Mr Trombone | Derek Pauling | 8-5 | 1160.60 | 1048.80 | 3 | 16 | 0 |
| 3rd | Mud Smackers | Kip Hamilton | 6-7 | 1061.75 | 1077.55 | 4 | 17 | 0 |
| 4th | Abject Failures | Fred Endorf | 11-2 | 1164.50 | 983.60 | 2 | 12 | 0 |
| 5th | Chili P Roll | Seth Kanne | 5-8 | 1025.95 | 1085.30 | 5 | 5 | 0 |
| 6th | Osfar's 3 Point Stance | Ben Schnackenberg | 4-9 | 958.15 | 1062.70 | 10 | 6 | 0.5 |
| 7th | Ryan Harvey | Robert Martin | 5-8 | 1007.20 | 1044.10 | 7 | 14 | 0 |
| 8th | MR T-bags | Daren Steneman | 5-8 | 905.60 | 1100.80 | 9 | 9 | 0 |
| 9th | Bizzy B's | Brett Bryngelson | 5-8 | 921.55 | 1008.55 | 8 | 4 | 0 |
| 10th | LA Fatty | David Koshenina | 5-8 | 1020.80 | 1073.65 | 6 | 11 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Kip's Groutfit
Bye
Mud Smackers Kip Hamilton
107.85
Chili P Roll Seth Kanne
74.95
Mr Trombone
Bye
Abject Failures
Bye
Semifinals · week 15
Kip's Groutfit Mike Remington
103.10
Mud Smackers Kip Hamilton
65.70
Abject Failures Fred Endorf
67.25
Mr Trombone Derek Pauling
84.80
Final · week 16
Kip's Groutfit Mike Remington
90.50
Mr Trombone Derek Pauling
70.70
Third-place game · week 16
Abject Failures Fred Endorf
43.25
Mud Smackers Kip Hamilton
92.35
