2017 · week 15
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Kip's Groutfit Mike Remington
103.10
Mud Smackers Kip Hamilton
65.70
Kip's Groutfit
| Starter | Ravens D/ST D/ST | 9.00 |
| Starter | Aaron Rodgers QB | 30.80 |
| Starter | Julio Jones WR | 5.40 |
| Starter | Marvin Jones Jr. WR | 8.50 |
| Starter | Travis Kelce TE | 4.60 |
| Starter | Wil Lutz K | 7.00 |
| Starter | Alex Collins RB | 5.20 |
| Starter | Kareem Hunt RB | 32.60 |
Mud Smackers
| Starter | Jaguars D/ST D/ST | 3.00 |
| Starter | Jason Witten TE | 4.70 |
| Starter | Ryan Succop K | 11.00 |
| Starter | DeAndre Hopkins WR | 14.00 |
| Starter | Stefon Diggs WR | 9.70 |
| Starter | Jamaal Williams RB | 3.00 |
| Starter | Jared Goff QB | 14.00 |
| Starter | Jordan Howard RB | 6.30 |
Abject Failures Fred Endorf
67.25
Mr Trombone Derek Pauling
84.80
Abject Failures
| Starter | Chiefs D/ST D/ST | 3.00 |
| Starter | Golden Tate WR | 3.30 |
| Starter | Rob Gronkowski TE | 16.80 |
| Starter | Antonio Brown WR | 2.40 |
| Starter | Nick Foles QB | 27.85 |
| Starter | Doug Martin RB | 0.00 |
| Starter | Greg Zuerlein K | 10.00 |
| Starter | Carlos Hyde RB | 3.90 |
Mr Trombone
| Starter | Saints D/ST D/ST | 0.00 |
| Starter | Tom Brady QB | 18.70 |
| Starter | Doug Baldwin WR | 0.60 |
| Starter | Le'Veon Bell RB | 22.50 |
| Starter | Brandin Cooks WR | 12.00 |
| Starter | Chris Boswell K | 6.00 |
| Starter | Evan Engram TE | 10.10 |
| Starter | Alvin Kamara RB | 14.90 |
Ryan Harvey Robert Martin
104.75
Bizzy B's Brett Bryngelson
75.35
Ryan Harvey
| Starter | Lions D/ST D/ST | 3.00 |
| Starter | Matt Bryant K | 6.00 |
| Starter | LeSean McCoy RB | 21.60 |
| Starter | Keenan Allen WR | 5.40 |
| Starter | Zach Ertz TE | 11.60 |
| Starter | Adam Thielen WR | 3.00 |
| Starter | Devonta Freeman RB | 25.40 |
| Starter | Jameis Winston QB | 28.75 |
Bizzy B's
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 21.95 |
| Starter | Stephen Gostkowski K | 7.00 |
| Starter | Jonathan Stewart RB | 3.60 |
| Starter | Danny Amendola WR | 2.30 |
| Starter | Jared Cook TE | 1.70 |
| Starter | Mark Ingram II RB | 27.10 |
| Starter | Davante Adams WR | 11.70 |
LA Fatty David Koshenina
70.00
Osfar's 3 Point Stance Ben Schnackenberg
114.40
LA Fatty
| Starter | Rams D/ST D/ST | 3.00 |
| Starter | Larry Fitzgerald WR | 6.00 |
| Starter | Graham Gano K | 7.00 |
| Starter | Kirk Cousins QB | 17.80 |
| Starter | Lamar Miller RB | 3.30 |
| Starter | Jarvis Landry WR | 9.90 |
| Starter | Melvin Gordon III RB | 22.90 |
| Starter | Tyler Kroft TE | 0.10 |
Osfar's 3 Point Stance
| Starter | Vikings D/ST D/ST | 9.00 |
| Starter | Dez Bryant WR | 5.50 |
| Starter | Emmanuel Sanders WR | 6.80 |
| Starter | Kai Forbath K | 10.00 |
| Starter | Latavius Murray RB | 16.40 |
| Starter | Cameron Brate TE | 4.90 |
| Starter | Dak Prescott QB | 19.80 |
| Starter | Todd Gurley RB | 42.00 |
