2017 · week 4
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Mud Smackers Kip Hamilton
63.40
Abject Failures Fred Endorf
95.45
Mud Smackers
| Starter | Jaguars D/ST D/ST | 6.00 |
| Starter | Jason Witten TE | 0.90 |
| Starter | Matt Ryan QB | 16.90 |
| Starter | Ryan Succop K | 2.00 |
| Starter | Mike Evans WR | 12.70 |
| Starter | Ty Montgomery II RB | 2.80 |
| Starter | Stefon Diggs WR | 9.80 |
| Starter | Jordan Howard RB | 12.30 |
Abject Failures
| Starter | Chiefs D/ST D/ST | 6.00 |
| Starter | Carson Palmer QB | 21.95 |
| Starter | Golden Tate WR | 3.10 |
| Starter | Rob Gronkowski TE | 8.00 |
| Starter | Antonio Brown WR | 3.40 |
| Starter | Greg Zuerlein K | 23.00 |
| Starter | Carlos Hyde RB | 9.50 |
| Starter | Leonard Fournette RB | 20.50 |
Bizzy B's Brett Bryngelson
54.30
Osfar's 3 Point Stance Ben Schnackenberg
86.75
Bizzy B's
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 21.70 |
| Starter | Stephen Gostkowski K | 12.00 |
| Starter | Mark Ingram II RB | 6.20 |
| Starter | DeMarco Murray RB | 3.50 |
| Starter | Jack Doyle TE | 2.70 |
| Starter | Davante Adams WR | 7.30 |
| Starter | Amari Cooper WR | 0.90 |
Osfar's 3 Point Stance
| Starter | Vikings D/ST D/ST | 0.00 |
| Starter | Aaron Rodgers QB | 24.85 |
| Starter | Delanie Walker TE | 5.10 |
| Starter | Julio Jones WR | 3.00 |
| Starter | Dan Bailey K | 6.00 |
| Starter | DeVante Parker WR | 6.90 |
| Starter | Todd Gurley RB | 27.50 |
| Starter | Dalvin Cook RB | 13.40 |
Mr Trombone Derek Pauling
95.25
Ryan Harvey Robert Martin
72.30
Mr Trombone
| Starter | Texans D/ST D/ST | 6.00 |
| Starter | Tom Brady QB | 23.55 |
| Starter | Jimmy Graham TE | 6.10 |
| Starter | Chris Hogan WR | 12.00 |
| Starter | Le'Veon Bell RB | 30.60 |
| Starter | Dustin Hopkins K | 8.00 |
| Starter | Brandin Cooks WR | 4.20 |
| Starter | Joe Mixon RB | 4.80 |
Ryan Harvey
| Starter | Lions D/ST D/ST | 3.00 |
| Starter | Matt Bryant K | 5.00 |
| Starter | LeSean McCoy RB | 10.80 |
| Starter | Tyrod Taylor QB | 14.30 |
| Starter | Keenan Allen WR | 13.80 |
| Starter | Zach Ertz TE | 8.10 |
| Starter | Devonta Freeman RB | 13.80 |
| Starter | Tyreek Hill WR | 3.50 |
LA Fatty David Koshenina
93.20
Kip's Groutfit Mike Remington
123.40
LA Fatty
| Starter | Broncos D/ST D/ST | 3.00 |
| Starter | Larry Fitzgerald WR | 9.20 |
| Starter | Jordy Nelson WR | 19.50 |
| Starter | Kirk Cousins QB | 22.80 |
| Starter | Lamar Miller RB | 25.10 |
| Starter | Blair Walsh K | 8.00 |
| Starter | Eric Ebron TE | 2.70 |
| Starter | Melvin Gordon III RB | 2.90 |
Kip's Groutfit
| Starter | Seahawks D/ST D/ST | 12.00 |
| Starter | Dez Bryant WR | 9.80 |
| Starter | Travis Kelce TE | 17.40 |
| Starter | Marcus Mariota QB | 20.70 |
| Starter | Tyrell Williams WR | 17.50 |
| Starter | Wil Lutz K | 8.00 |
| Starter | Ezekiel Elliott RB | 25.90 |
| Starter | Kareem Hunt RB | 12.10 |
MR T-bags Daren Steneman
72.80
Chili P Roll Seth Kanne
58.65
MR T-bags
| Starter | Cardinals D/ST D/ST | 0.00 |
| Starter | Eli Manning QB | 30.60 |
| Starter | Marshawn Lynch RB | 1.20 |
| Starter | Mason Crosby K | 5.00 |
| Starter | Martellus Bennett TE | 3.90 |
| Starter | A.J. Green WR | 12.30 |
| Starter | Mike Gillislee RB | 4.90 |
| Starter | Michael Thomas WR | 14.90 |
Chili P Roll
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Kyle Rudolph TE | 3.40 |
| Starter | Russell Wilson QB | 32.55 |
| Starter | T.Y. Hilton WR | 3.00 |
| Starter | Justin Tucker K | 3.00 |
| Starter | Odell Beckham Jr. WR | 9.00 |
| Starter | Jay Ajayi RB | 5.40 |
| Starter | Rob Kelley RB | 2.30 |
