2017 · week 9
ESPN history for this season keeps only each starter and his points, with no bench and no lineup slot.
Chili P Roll Seth Kanne
126.05
Mud Smackers Kip Hamilton
70.75
Chili P Roll
| Starter | Eagles D/ST D/ST | 0.00 |
| Starter | Vernon Davis TE | 7.20 |
| Starter | Adrian Peterson RB | 16.70 |
| Starter | Russell Wilson QB | 30.55 |
| Starter | Alshon Jeffery WR | 20.40 |
| Starter | T.Y. Hilton WR | 29.50 |
| Starter | Justin Tucker K | 8.00 |
| Starter | Jay Ajayi RB | 13.70 |
Mud Smackers
| Starter | Jaguars D/ST D/ST | 9.00 |
| Starter | Jason Witten TE | 0.50 |
| Starter | Frank Gore RB | 7.70 |
| Starter | Ryan Succop K | 5.00 |
| Starter | DeAndre Hopkins WR | 14.60 |
| Starter | Mike Evans WR | 1.30 |
| Starter | Aaron Jones Sr. RB | 1.10 |
| Starter | Jared Goff QB | 31.55 |
MR T-bags Daren Steneman
64.20
Kip's Groutfit Mike Remington
79.55
MR T-bags
| Starter | Broncos D/ST D/ST | 6.00 |
| Starter | Eli Manning QB | 19.00 |
| Starter | Delanie Walker TE | 7.10 |
| Starter | Marshawn Lynch RB | 18.30 |
| Starter | Stephen Hauschka K | 3.00 |
| Starter | LeGarrette Blount RB | 3.70 |
| Starter | A.J. Green WR | 0.60 |
| Starter | Michael Thomas WR | 6.50 |
Kip's Groutfit
| Starter | Ravens D/ST D/ST | 0.00 |
| Starter | Alex Smith QB | 23.05 |
| Starter | Michael Crabtree WR | 4.00 |
| Starter | Julio Jones WR | 11.80 |
| Starter | Travis Kelce TE | 13.30 |
| Starter | Wil Lutz K | 6.00 |
| Starter | Ezekiel Elliott RB | 15.30 |
| Starter | Kareem Hunt RB | 6.10 |
LA Fatty David Koshenina
59.35
Ryan Harvey Robert Martin
43.25
LA Fatty
| Starter | Rams D/ST D/ST | 0.00 |
| Starter | Graham Gano K | 8.00 |
| Starter | Demaryius Thomas WR | 13.00 |
| Starter | Kirk Cousins QB | 12.75 |
| Starter | Lamar Miller RB | 9.10 |
| Starter | Giovani Bernard RB | -0.60 |
| Starter | Jarvis Landry WR | 9.20 |
| Starter | Tyler Kroft TE | 7.90 |
Ryan Harvey
| Starter | Lions D/ST D/ST | 0.00 |
| Starter | Matt Bryant K | 5.00 |
| Starter | Ted Ginn Jr. WR | 11.90 |
| Starter | LeSean McCoy RB | 2.50 |
| Starter | Ed Dickson TE | 0.00 |
| Starter | Devonta Freeman RB | 6.40 |
| Starter | Jameis Winston QB | 4.15 |
| Starter | Tyreek Hill WR | 13.30 |
Mr Trombone Derek Pauling
105.30
Osfar's 3 Point Stance Ben Schnackenberg
73.85
Mr Trombone
| Starter | Saints D/ST D/ST | 9.00 |
| Starter | Jimmy Graham TE | 5.90 |
| Starter | Doug Baldwin WR | 16.80 |
| Starter | Derek Carr QB | 18.70 |
| Starter | Ameer Abdullah RB | 11.70 |
| Starter | Sterling Shepard WR | 7.00 |
| Starter | Jake Elliott K | 9.00 |
| Starter | Alvin Kamara RB | 27.20 |
Osfar's 3 Point Stance
| Starter | Cardinals D/ST D/ST | 3.00 |
| Starter | Dez Bryant WR | 7.30 |
| Starter | Emmanuel Sanders WR | 3.00 |
| Starter | Chris Thompson RB | 3.10 |
| Starter | Cameron Brate TE | 0.90 |
| Starter | Dak Prescott QB | 29.15 |
| Starter | Todd Gurley RB | 22.40 |
| Starter | Harrison Butker K | 5.00 |
Bizzy B's Brett Bryngelson
73.55
Abject Failures Fred Endorf
76.15
Bizzy B's
| Starter | Dolphins D/ST D/ST | 0.00 |
| Starter | Drew Brees QB | 21.35 |
| Starter | Matt Prater K | 12.00 |
| Starter | Jared Cook TE | 12.60 |
| Starter | Jeremy Maclin WR | 9.80 |
| Starter | Mark Ingram II RB | 7.90 |
| Starter | DeMarco Murray RB | 4.10 |
| Starter | Amari Cooper WR | 5.80 |
Abject Failures
| Starter | Chiefs D/ST D/ST | 0.00 |
| Starter | Golden Tate WR | 11.30 |
| Starter | Doug Martin RB | 0.70 |
| Starter | Greg Zuerlein K | 15.00 |
| Starter | Jack Doyle TE | 6.30 |
| Starter | Carlos Hyde RB | 12.50 |
| Starter | Carson Wentz QB | 26.75 |
| Starter | Nelson Agholor WR | 3.60 |
