Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Ryan Dunbar vs Fred Endorf
8-2
.800
Points
1251.95 – 1051.65
125.20 – 105.16 per game
Playoff meetings
1
0 won
Game log
| Season | Week | Type | Ryan Dunbar | Score | Fred Endorf | Result |
|---|---|---|---|---|---|---|
| 2026 | 1 | Regular | Dunne and Christmas | 161.15 – 148.95 | Abject Failures | W |
| 2025 | 12 | Regular | Dunne and Christmas | 146.45 – 92.55 | Abject Failures | W |
| 2025 | 1 | Regular | Dunne and Christmas | 130.10 – 125.10 | Abject Failures | W |
| 2024 | 12 | Regular | Dunne and Christmas | 144.05 – 81.95 | Abject Failures | W |
| 2024 | 1 | Regular | Dunne and Christmas | 115.25 – 75.30 | Abject Failures | W |
| 2023 | 12 | Regular | Dunne and Christmas | 124.75 – 126.90 | Abject Failures | L |
| 2023 | 1 | Regular | Dunne and Christmas | 88.20 – 72.40 | Abject Failures | W |
| 2022 | 16 | Playoff | Dunne and Christmas | 102.50 – 132.15 | Abject Failures | L |
| 2022 | 12 | Regular | Dunne and Christmas | 115.50 – 100.65 | Abject Failures | W |
| 2022 | 1 | Regular | Dunne and Christmas | 124.00 – 95.70 | Abject Failures | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
