2026 season
12 teams · Head-to-head points · 1 pt per reception · 14-week regular season · 6-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 OP, 1 D/ST, 1 K, 9 BE, 1 FLEX
Season in progress.
Standings
| Rk | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunne and Christmas | Ryan Dunbar & Nick Rohlfsen | 6-1 | 1020.40 | 944.55 | 1 | 6 | 0 |
| 2 | Dat Velly Funny | Steve Johns | 6-1 | 898.65 | 820.65 | 2 | 11 | 0 |
| 3 | Osfar's 3 Point Stance | Ben Schnackenberg | 5-2 | 1056.15 | 971.15 | 3 | 4 | 0.5 |
| 4 | Abject Failures | Fred Endorf | 4-3 | 996.35 | 841.15 | 4 | 7 | 0 |
| 5 | Chili P Roll | Seth Kanne | 4-3 | 967.60 | 908.05 | 6 | 5 | 0.5 |
| 6 | Mike R | Mike Remington | 4-3 | 874.70 | 872.90 | 5 | 20 | 0 |
| 7 | Bizzy B's | Brett Bryngelson | 3-4 | 918.45 | 901.15 | 7 | 4 | 0 |
| 8 | Gerald Rogers | Robert Martin | 3-4 | 896.85 | 897.85 | 8 | 3 | 0 |
| 9 | LA Fatty | David Koshenina | 3-4 | 871.15 | 930.60 | 9 | 2 | 0 |
| 10 | Aerie | Daren Steneman | 2-5 | 892.00 | 912.40 | 10 | 4 | 0 |
| 11 | Mud Smackers | Kip Hamilton | 2-5 | 860.40 | 1008.85 | 11 | 10 | 0 |
| 12 | Mr Trombone | Derek Pauling | 0-7 | 859.25 | 1102.65 | 12 | 7 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
