2022 season
12 teams · Head-to-head points · 0.5 pt per reception · 14-week regular season · 6-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE, 1 FLEX
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Bizzy B's | Brett Bryngelson | 9-5 | 1524.90 | 1347.95 | 1 | 11 | 0 |
| 2nd | Abject Failures | Fred Endorf | 9-5 | 1409.95 | 1326.60 | 2 | 8 | 0 |
| 3rd | Mike R | Mike Remington | 8-6 | 1438.05 | 1516.45 | 4 | 26 | 0 |
| 4th | Dunne and Christmas | Ryan Dunbar & Nick Rohlfsen | 7-7 | 1444.00 | 1334.70 | 6 | 22 | 0 |
| 5th | LA Fatty | David Koshenina | 8-6 | 1556.60 | 1398.25 | 3 | 6 | 0 |
| 6th | Mr. Unlimited F-Russ Wilson | Daren Steneman | 8-6 | 1458.15 | 1400.70 | 5 | 9 | 0 |
| 7th | Gerald Rogers | Robert Martin | 6-8 | 1469.45 | 1380.15 | 10 | 16 | 0 |
| 8th | Chili P Roll | Seth Kanne | 5-9 | 1350.20 | 1437.95 | 11 | 6 | 0 |
| 9th | Mr Trombone | Derek Pauling | 6-8 | 1364.10 | 1462.65 | 9 | 19 | 0 |
| 10th | Dat Velly Funny | Steve Johns | 7-7 | 1321.80 | 1457.05 | 7 | 28 | 0.5 |
| 11th | Osfar's 3 Point Stance | Ben Schnackenberg | 4-10 | 1276.30 | 1433.20 | 12 | 6 | 0 |
| 12th | Mud Smackers | Kip Hamilton | 7-7 | 1306.70 | 1424.55 | 8 | 13 | 0.5 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 15
Bizzy B's
Bye
Mike R Mike Remington
133.05
Mr. Unlimited F-Russ Wilson Daren Steneman
97.50
LA Fatty David Koshenina
80.75
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
135.05
Abject Failures
Bye
Semifinals · week 16
Bizzy B's Brett Bryngelson
112.60
Mike R Mike Remington
69.80
Abject Failures Fred Endorf
132.15
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
102.50
Final · week 17
Bizzy B's Brett Bryngelson
72.80
Abject Failures Fred Endorf
65.45
Third-place game · week 17
Mike R Mike Remington
120.10
Dunne and Christmas Ryan Dunbar & Nick Rohlfsen
65.10
