Brett Bryngelson
ESPN account: brettbinla (2011–2026) · 16 seasons
Championships
1
2022
Regular season
90-117
.435 · 96.63 PPG
Playoffs
6-5
6 appearances · 2nd: 2016 · 3rd: 2011, 2019
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Bizzy B's | 3-4 | 918.45 | 901.15 | 7 | — | In progress |
| 2025 | Bizzy B's | 2-12 | 1634.85 | 1882.40 | 12 | 12th | |
| 2024 | Bizzy B's | 3-11 | 1337.10 | 1505.00 | 11 | 11th | |
| 2023 | Bizzy B's | 8-6 | 1375.20 | 1195.75 | 5 | 5th | Playoffs |
| 2022 | Bizzy B's | 9-5 | 1524.90 | 1347.95 | 1 | 1st | Champion |
| 2021 | Bizzy B's | 4-10 | 1265.10 | 1459.90 | 12 | 9th | |
| 2020 | Bizzy B's | 5-8 | 1306.55 | 1437.80 | 7 | 10th | |
| 2019 | Bizzy B's | 8-5 | 1374.90 | 1282.95 | 4 | 3rd | Third |
| 2018 | Bizzy B's | 7-6 | 1661.40 | 1465.10 | 5 | 4th | Playoffs |
| 2017 | Bizzy B's | 5-8 | 921.55 | 1008.55 | 8 | 9th | |
| 2016 | Bizzy B's | 9-4 | 1138.75 | 1114.75 | 2 | 2nd | Runner-up |
| 2015 | Bizzy B's | 6-7 | 1187.05 | 1138.50 | 7 | 7th | |
| 2014 | Bizzy B's | 7-6 | 1163.85 | 1055.35 | 6 | 6th | |
| 2013 | Bizzy B's | 2-11 | 995.65 | 1174.35 | 10 | 10th | |
| 2012 | Bizzy B's | 6-7 | 1046.95 | 1136.30 | 8 | 6th | |
| 2011 | Bizzy B's | 6-7 | 1150.60 | 1119.35 | 5 | 3rd | Third |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Ben Schnackenberg | 15-10 | .600 | 2478.30 | 2199.75 | Game log |
| Daren Steneman | 14-11 | .560 | 2398.10 | 2213.55 | Game log |
| Kip Hamilton | 8-8 | .500 | 1638.80 | 1460.90 | Game log |
| David Koshenina | 10-11 | .476 | 2095.90 | 2074.05 | Game log |
| Robert Martin | 7-9 | .438 | 1376.85 | 1441.45 | Game log |
| Derek Pauling | 12-16 | .429 | 2845.60 | 2862.60 | Game log |
| Mike Remington | 12-16 | .429 | 2458.85 | 2759.55 | Game log |
| Fred Endorf | 7-12 | .368 | 1806.75 | 1882.40 | Game log |
| Ryan Dunbar | 3-6 | .333 | 969.80 | 1049.45 | Game log |
| Seth Kanne | 7-16 | .304 | 2150.60 | 2321.45 | Game log |
| Nick Rohlfsen | 3-8 | .273 | 1084.25 | 1253.60 | Game log |
| Steve Johns | 1-5 | .167 | 682.50 | 764.90 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
