Kip Hamilton
ESPN account: kiphamilton (2011–2026) · 16 seasons
Championships
1
2020
Regular season
108-99
.522 · 98.64 PPG
Playoffs
6-8
9 appearances · 2nd: 2025 · 3rd: 2017, 2018
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Mud Smackers | 2-5 | 860.40 | 1008.85 | 11 | — | In progress |
| 2025 | Mud Smackers | 11-3 | 1995.20 | 1720.50 | 1 | 2nd | Runner-up |
| 2024 | Mud Smackers | 8-6 | 1488.85 | 1411.00 | 5 | 5th | Playoffs |
| 2023 | Mud Smackers | 6-8 | 1322.35 | 1398.20 | 8 | 8th | |
| 2022 | Mud Smackers | 7-7 | 1306.70 | 1424.55 | 8 | 12th | |
| 2021 | Mud Smackers | 5-9 | 1345.65 | 1401.05 | 9 | 10th | |
| 2020 | Mud Smackers | 8-5 | 1429.65 | 1383.75 | 2 | 1st | Champion |
| 2019 | Mud Smackers | 6-7 | 1444.20 | 1487.70 | 6 | 7th | |
| 2018 | Mud Smackers | 9-4 | 1437.10 | 1342.85 | 3 | 3rd | Third |
| 2017 | Mud Smackers | 6-7 | 1061.75 | 1077.55 | 4 | 3rd | Third |
| 2016 | Mud Smackers | 5-8 | 1067.95 | 1150.50 | 8 | 9th | |
| 2015 | Mud Smackers | 7-6 | 1135.30 | 1102.05 | 5 | 5th | Playoffs |
| 2014 | Mud Smackers | 7-6 | 1166.35 | 1167.35 | 5 | 4th | Playoffs |
| 2013 | Mud Smackers | 8-5 | 1180.30 | 1074.70 | 4 | 4th | Playoffs |
| 2012 | Mud Smackers | 7-6 | 1099.90 | 1107.10 | 5 | 5th | Playoffs |
| 2011 | Mud Smackers | 6-7 | 1077.50 | 1085.85 | 6 | 8th |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Ryan Dunbar | 3-1 | .750 | 408.75 | 397.00 | Game log |
| Derek Pauling | 14-8 | .636 | 2240.15 | 2171.05 | Game log |
| David Koshenina | 13-8 | .619 | 2198.50 | 1969.10 | Game log |
| Nick Rohlfsen | 3-2 | .600 | 492.00 | 505.70 | Game log |
| Robert Martin | 16-12 | .571 | 2931.50 | 2674.15 | Game log |
| Steve Johns | 6-5 | .545 | 1303.45 | 1208.35 | Game log |
| Daren Steneman | 9-8 | .529 | 1639.85 | 1574.30 | Game log |
| Brett Bryngelson | 8-8 | .500 | 1460.90 | 1638.80 | Game log |
| Seth Kanne | 9-9 | .500 | 1641.60 | 1649.35 | Game log |
| Fred Endorf | 12-14 | .462 | 2422.35 | 2591.85 | Game log |
| Ben Schnackenberg | 12-15 | .444 | 2645.35 | 2627.75 | Game log |
| Mike Remington | 12-18 | .400 | 2887.75 | 3136.35 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
