David Koshenina
ESPN account: Fat Minnesota Guy (2011–2026) · 16 seasons
Championships
0
—
Regular season
92-115
.444 · 95.37 PPG
Playoffs
1-4
4 appearances · 2nd: — · 3rd: —
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | LA Fatty | 3-4 | 871.15 | 930.60 | 9 | — | In progress |
| 2025 | LA Fatty | 7-7 | 1816.35 | 1828.75 | 8 | 7th | |
| 2024 | LA Fatty | 5-9 | 1203.85 | 1524.20 | 10 | 12th | |
| 2023 | LA Fatty | 3-11 | 1204.10 | 1567.95 | 11 | 11th | |
| 2022 | LA Fatty | 8-6 | 1556.60 | 1398.25 | 3 | 5th | Playoffs |
| 2021 | LA Fatty | 9-5 | 1590.30 | 1534.65 | 4 | 4th | Playoffs |
| 2020 | LA Fatty | 8-5 | 1334.65 | 1421.10 | 5 | 5th | Playoffs |
| 2019 | LA Fatty | 8-5 | 1313.40 | 1261.20 | 3 | 4th | Playoffs |
| 2018 | LA Fatty | 5-8 | 1398.45 | 1417.10 | 7 | 10th | |
| 2017 | LA Fatty | 5-8 | 1020.80 | 1073.65 | 6 | 10th | |
| 2016 | LA Fatty | 5-8 | 1105.35 | 1113.55 | 7 | 7th | |
| 2015 | LA Fatty | 6-7 | 982.65 | 975.45 | 6 | 6th | |
| 2014 | LA Fatty | 4-9 | 940.25 | 1183.45 | 10 | 9th | |
| 2013 | LA Fatty | 6-7 | 1191.30 | 1202.55 | 7 | 7th | |
| 2012 | Deek's Abs | 6-7 | 1129.50 | 1092.70 | 6 | 10th | |
| 2011 | Team koshenina | 4-9 | 1082.20 | 1266.65 | 9 | 7th |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Mike Remington | 16-11 | .593 | 2796.20 | 2674.55 | Game log |
| Ben Schnackenberg | 8-7 | .533 | 1475.85 | 1497.45 | Game log |
| Brett Bryngelson | 11-10 | .524 | 2074.05 | 2095.90 | Game log |
| Nick Rohlfsen | 3-3 | .500 | 605.50 | 608.50 | Game log |
| Seth Kanne | 8-8 | .500 | 1500.55 | 1665.25 | Game log |
| Derek Pauling | 11-14 | .440 | 2296.85 | 2473.05 | Game log |
| Daren Steneman | 11-16 | .407 | 2538.70 | 2573.55 | Game log |
| Ryan Dunbar | 2-3 | .400 | 517.80 | 562.45 | Game log |
| Kip Hamilton | 8-13 | .381 | 1969.10 | 2198.50 | Game log |
| Robert Martin | 6-11 | .353 | 1549.25 | 1753.75 | Game log |
| Fred Endorf | 11-21 | .344 | 3034.65 | 3262.40 | Game log |
| Steve Johns | 0-5 | .000 | 398.05 | 580.10 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
