Ben Schnackenberg
ESPN account: schnackdad (2011–2026) · 16 seasons
Championships
1
2025
Regular season
87-120
.420 · 96.89 PPG
Playoffs
2-2
3 appearances · 2nd: — · 3rd: 2014
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Osfar's 3 Point Stance | 5-2 | 1056.15 | 971.15 | 3 | — | In progress |
| 2025 | Osfar's 3 Point Stance | 11-3 | 1928.90 | 1800.25 | 2 | 1st | Champion |
| 2024 | Osfar's 3 Point Stance | 3-11 | 1242.80 | 1468.55 | 12 | 10th | |
| 2023 | Osfar's 3 Point Stance | 7-7 | 1506.60 | 1583.95 | 7 | 10th | |
| 2022 | Osfar's 3 Point Stance | 4-10 | 1276.30 | 1433.20 | 12 | 11th | |
| 2021 | Osfar's 3 Point Stance | 5-9 | 1433.15 | 1521.85 | 11 | 8th | |
| 2020 | Osfar's 3 Point Stance | 5-8 | 1417.20 | 1501.05 | 8 | 6th | |
| 2019 | Osfar's 3 Point Stance | 6-7 | 1422.50 | 1507.70 | 8 | 6th | |
| 2018 | Osfar's 3 Point Stance | 4-9 | 1391.40 | 1633.35 | 10 | 6th | |
| 2017 | Osfar's 3 Point Stance | 4-9 | 958.15 | 1062.70 | 10 | 6th | |
| 2016 | Osfar's 3 Point Stance | 5-8 | 1119.00 | 1136.45 | 6 | 6th | |
| 2015 | MB III | 4-9 | 956.40 | 1127.25 | 9 | 9th | |
| 2014 | MB III | 9-4 | 1163.55 | 1107.80 | 2 | 3rd | Third |
| 2013 | MB III | 4-9 | 996.40 | 1177.15 | 8 | 8th | |
| 2012 | MB III | 4-9 | 1023.50 | 1048.40 | 10 | 7th | |
| 2011 | Awesome Guys | 7-6 | 1164.50 | 1189.50 | 3 | 4th | Playoffs |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Robert Martin | 12-9 | .571 | 2127.75 | 2155.90 | Game log |
| Kip Hamilton | 15-12 | .556 | 2627.75 | 2645.35 | Game log |
| Nick Rohlfsen | 3-3 | .500 | 694.75 | 648.90 | Game log |
| David Koshenina | 7-8 | .467 | 1497.45 | 1475.85 | Game log |
| Derek Pauling | 9-12 | .429 | 2199.85 | 2361.20 | Game log |
| Brett Bryngelson | 10-15 | .400 | 2199.75 | 2478.30 | Game log |
| Ryan Dunbar | 2-3 | .400 | 597.50 | 594.90 | Game log |
| Seth Kanne | 7-11 | .389 | 1710.00 | 1861.15 | Game log |
| Fred Endorf | 6-10 | .375 | 1527.20 | 1691.55 | Game log |
| Mike Remington | 9-17 | .346 | 2411.80 | 2631.25 | Game log |
| Daren Steneman | 10-21 | .323 | 2931.85 | 3138.15 | Game log |
| Steve Johns | 1-4 | .200 | 494.05 | 636.25 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
