Robert Martin
ESPN accounts: rfgm2077 (2011–2026), RFGM (2025–2026) · 16 seasons
Championships
1
2019
Regular season
93-114
.449 · 96.88 PPG
Playoffs
4-6
7 appearances · 2nd: 2020 · 3rd: 2012, 2021
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Gerald Rogers | 3-4 | 896.85 | 897.85 | 8 | — | In progress |
| 2025 | Gerald Rogers | 5-9 | 1781.50 | 1959.10 | 9 | 9th | |
| 2024 | Gerald Rogers | 6-8 | 1240.80 | 1305.35 | 8 | 7th | |
| 2023 | Gerald Rogers | 3-11 | 1380.20 | 1479.85 | 12 | 12th | |
| 2022 | Gerald Rogers | 6-8 | 1469.45 | 1380.15 | 10 | 7th | |
| 2021 | Gerald Rogers | 7-7 | 1401.30 | 1437.20 | 6 | 3rd | Third |
| 2020 | Gerald Rogers | 9-4 | 1514.25 | 1379.55 | 1 | 2nd | Runner-up |
| 2019 | Gerald Rogers | 8-5 | 1361.75 | 1373.00 | 2 | 1st | Champion |
| 2018 | Girish Iyer | 7-6 | 1418.55 | 1507.55 | 4 | 5th | Playoffs |
| 2017 | Ryan Harvey | 5-8 | 1007.20 | 1044.10 | 7 | 7th | |
| 2016 | Scott Bartell | 5-8 | 998.65 | 1041.80 | 9 | 8th | |
| 2015 | Wendell Seebachen | 2-11 | 982.25 | 1153.75 | 10 | 10th | |
| 2014 | Charles Lillicrap | 8-5 | 1157.70 | 1097.90 | 4 | 5th | Playoffs |
| 2013 | Charles Lillicrap | 7-6 | 1200.85 | 1109.55 | 5 | 5th | Playoffs |
| 2012 | George Wang Chung Tonight | 8-5 | 1150.30 | 1060.70 | 1 | 3rd | Third |
| 2011 | The Powderpuffs | 4-9 | 1092.65 | 1156.85 | 10 | 6th |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Nick Rohlfsen | 4-2 | .667 | 723.45 | 663.45 | Game log |
| David Koshenina | 11-6 | .647 | 1753.75 | 1549.25 | Game log |
| Ryan Dunbar | 3-2 | .600 | 569.85 | 566.05 | Game log |
| Brett Bryngelson | 9-7 | .563 | 1441.45 | 1376.85 | Game log |
| Seth Kanne | 18-15 | .545 | 3145.05 | 3105.20 | Game log |
| Ben Schnackenberg | 9-12 | .429 | 2155.90 | 2127.75 | Game log |
| Kip Hamilton | 12-16 | .429 | 2674.15 | 2931.50 | Game log |
| Derek Pauling | 11-16 | .407 | 2637.90 | 2789.40 | Game log |
| Daren Steneman | 8-13 | .381 | 2014.45 | 2087.15 | Game log |
| Fred Endorf | 9-17 | .346 | 2472.80 | 2583.85 | Game log |
| Steve Johns | 2-5 | .286 | 666.80 | 860.00 | Game log |
| Mike Remington | 4-11 | .267 | 1409.55 | 1548.85 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
