Daren Steneman
ESPN account: darensteneman (2011–2026) · 16 seasons
Championships
1
2015
Regular season
102-105
.493 · 96.45 PPG
Playoffs
8-6
7 appearances · 2nd: 2013, 2021, 2023 · 3rd: 2025
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Aerie | 2-5 | 892.00 | 912.40 | 10 | — | In progress |
| 2025 | Aerie | 8-6 | 1862.45 | 1733.90 | 5 | 3rd | Third |
| 2024 | Aerie | 6-8 | 1367.35 | 1412.35 | 9 | 9th | |
| 2023 | Aerie | 8-6 | 1433.00 | 1392.50 | 3 | 2nd | Runner-up |
| 2022 | Mr. Unlimited F-Russ Wilson | 8-6 | 1458.15 | 1400.70 | 5 | 6th | Playoffs |
| 2021 | Squirrel T*ts | 10-4 | 1475.50 | 1378.45 | 1 | 2nd | Runner-up |
| 2020 | Luscious Raysor | 4-9 | 1409.55 | 1532.50 | 9 | 9th | |
| 2019 | Booby Booby | 6-7 | 1167.15 | 1379.25 | 7 | 9th | |
| 2018 | Hi! I'm Bald Mike. | 6-7 | 1385.10 | 1502.35 | 6 | 7th | |
| 2017 | MR T-bags | 5-8 | 905.60 | 1100.80 | 9 | 8th | |
| 2016 | MR T-bags | 6-7 | 1141.50 | 1154.55 | 5 | 4th | Playoffs |
| 2015 | MR T-bags | 8-5 | 1182.70 | 1073.10 | 3 | 1st | Champion |
| 2014 | MR T-bags | 4-9 | 957.85 | 1062.40 | 9 | 8th | |
| 2013 | MR T-bags | 10-3 | 1222.65 | 1029.75 | 1 | 2nd | Runner-up |
| 2012 | MR T-bags | 5-8 | 1004.20 | 1049.80 | 9 | 8th | |
| 2011 | MR T-bags | 6-7 | 1099.40 | 1133.95 | 7 | 10th |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Ben Schnackenberg | 21-10 | .677 | 3138.15 | 2931.85 | Game log |
| Robert Martin | 13-8 | .619 | 2087.15 | 2014.45 | Game log |
| David Koshenina | 16-11 | .593 | 2573.55 | 2538.70 | Game log |
| Derek Pauling | 9-8 | .529 | 1592.55 | 1592.70 | Game log |
| Steve Johns | 4-4 | .500 | 956.80 | 964.25 | Game log |
| Kip Hamilton | 8-9 | .471 | 1574.30 | 1639.85 | Game log |
| Seth Kanne | 12-14 | .462 | 2530.30 | 2496.50 | Game log |
| Brett Bryngelson | 11-14 | .440 | 2213.55 | 2398.10 | Game log |
| Nick Rohlfsen | 3-4 | .429 | 752.60 | 811.95 | Game log |
| Fred Endorf | 8-12 | .400 | 1920.15 | 2048.05 | Game log |
| Ryan Dunbar | 2-4 | .333 | 654.65 | 721.75 | Game log |
| Mike Remington | 5-17 | .227 | 2160.30 | 2313.40 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
