Seth Kanne
ESPN accounts: choicekak (2011–2026), espn00387724 (2022–2026) · 16 seasons
Championships
2
2011, 2024
Regular season
103-104
.498 · 96.69 PPG
Playoffs
11-6
8 appearances · 2nd: 2012, 2014, 2019 · 3rd: 2015
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Chili P Roll | 4-3 | 967.60 | 908.05 | 6 | — | In progress |
| 2025 | Chili P Roll | 10-4 | 1804.30 | 1621.35 | 3 | 4th | Playoffs |
| 2024 | Chili P Roll | 9-5 | 1509.05 | 1297.95 | 3 | 1st | Champion |
| 2023 | Chili P Roll | 6-8 | 1318.30 | 1354.75 | 9 | 7th | |
| 2022 | Chili P Roll | 5-9 | 1350.20 | 1437.95 | 11 | 8th | |
| 2021 | Chili P Roll | 6-8 | 1438.20 | 1484.00 | 7 | 11th | |
| 2020 | Chili P Roll | 6-7 | 1370.70 | 1356.70 | 6 | 8th | |
| 2019 | Chili P Roll | 8-5 | 1469.55 | 1306.90 | 1 | 2nd | Runner-up |
| 2018 | Chili P Roll | 4-9 | 1324.15 | 1528.95 | 9 | 9th | |
| 2017 | Chili P Roll | 5-8 | 1025.95 | 1085.30 | 5 | 5th | Playoffs |
| 2016 | Chili P Roll | 2-11 | 919.05 | 1173.75 | 10 | 10th | |
| 2015 | Chili P Roll | 8-5 | 1077.50 | 986.90 | 4 | 3rd | Third |
| 2014 | Chili P Roll | 8-5 | 1171.35 | 1064.75 | 3 | 2nd | Runner-up |
| 2013 | Chili P Roll | 4-9 | 939.35 | 1008.25 | 9 | 9th | |
| 2012 | Chili P Roll | 7-6 | 1064.70 | 1061.40 | 4 | 2nd | Runner-up |
| 2011 | Poop Roll | 11-2 | 1263.85 | 1031.35 | 1 | 1st | Champion |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Brett Bryngelson | 16-7 | .696 | 2321.45 | 2150.60 | Game log |
| Fred Endorf | 17-9 | .654 | 2337.65 | 2151.85 | Game log |
| Nick Rohlfsen | 5-3 | .625 | 958.40 | 922.90 | Game log |
| Ben Schnackenberg | 11-7 | .611 | 1861.15 | 1710.00 | Game log |
| Steve Johns | 3-2 | .600 | 590.10 | 531.60 | Game log |
| Ryan Dunbar | 4-3 | .571 | 838.15 | 832.65 | Game log |
| Daren Steneman | 14-12 | .538 | 2496.50 | 2530.30 | Game log |
| David Koshenina | 8-8 | .500 | 1665.25 | 1500.55 | Game log |
| Kip Hamilton | 9-9 | .500 | 1649.35 | 1641.60 | Game log |
| Robert Martin | 15-18 | .455 | 3105.20 | 3145.05 | Game log |
| Mike Remington | 9-14 | .391 | 2324.95 | 2336.70 | Game log |
| Derek Pauling | 7-21 | .250 | 2479.35 | 2718.90 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
