Derek Pauling
ESPN account: Biffs1111 (2011–2026) · 16 seasons
Championships
2
2014, 2016
Regular season
109-98
.527 · 101.39 PPG
Playoffs
7-5
7 appearances · 2nd: 2015, 2017, 2018 · 3rd: —
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Mr Trombone | 0-7 | 859.25 | 1102.65 | 12 | — | In progress |
| 2025 | Mr Trombone | 4-10 | 1590.55 | 1781.25 | 10 | 10th | |
| 2024 | Mr Trombone | 11-3 | 1619.60 | 1371.60 | 2 | 4th | Playoffs |
| 2023 | Mr Trombone | 5-9 | 1317.95 | 1415.30 | 10 | 9th | |
| 2022 | Mr Trombone | 6-8 | 1364.10 | 1462.65 | 9 | 9th | |
| 2021 | Mr Trombone | 9-5 | 1583.00 | 1461.70 | 3 | 5th | Playoffs |
| 2020 | Mr Trombone | 4-9 | 1372.20 | 1418.35 | 10 | 7th | |
| 2019 | Mr Trombone | 5-8 | 1519.95 | 1477.95 | 9 | 8th | |
| 2018 | Mr Trombone | 10-3 | 1680.95 | 1341.60 | 1 | 2nd | Runner-up |
| 2017 | Mr Trombone | 8-5 | 1160.60 | 1048.80 | 3 | 2nd | Runner-up |
| 2016 | Mr Trombone | 11-2 | 1355.80 | 1078.85 | 1 | 1st | Champion |
| 2015 | Mr Trombone | 10-3 | 1229.25 | 1079.10 | 1 | 2nd | Runner-up |
| 2014 | Mr Trombone | 9-4 | 1119.05 | 1089.90 | 1 | 1st | Champion |
| 2013 | Team Pauling | 7-6 | 1048.80 | 1110.10 | 6 | 6th | |
| 2012 | Team Pauling | 6-7 | 1072.35 | 1116.45 | 7 | 9th | |
| 2011 | Team Pauling | 4-9 | 1094.40 | 1200.60 | 8 | 9th |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Seth Kanne | 21-7 | .750 | 2718.90 | 2479.35 | Game log |
| Robert Martin | 16-11 | .593 | 2789.40 | 2637.90 | Game log |
| Fred Endorf | 10-7 | .588 | 1748.20 | 1678.15 | Game log |
| Ben Schnackenberg | 12-9 | .571 | 2361.20 | 2199.85 | Game log |
| Brett Bryngelson | 16-12 | .571 | 2862.60 | 2845.60 | Game log |
| David Koshenina | 14-11 | .560 | 2473.05 | 2296.85 | Game log |
| Daren Steneman | 8-9 | .471 | 1592.70 | 1592.55 | Game log |
| Mike Remington | 7-11 | .389 | 1789.80 | 1887.65 | Game log |
| Kip Hamilton | 8-14 | .364 | 2171.05 | 2240.15 | Game log |
| Steve Johns | 3-8 | .273 | 1142.95 | 1245.25 | Game log |
| Ryan Dunbar | 1-3 | .250 | 436.65 | 499.25 | Game log |
| Nick Rohlfsen | 1-4 | .200 | 510.95 | 612.55 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
