Mike Remington
ESPN account: mzr_mn (2011–2026) · 16 seasons
Championships
3
2012, 2017, 2018
Regular season
125-82
.604 · 102.51 PPG
Playoffs
9-9
12 appearances · 2nd: 2011 · 3rd: 2013, 2016, 2020, 2022, 2024
Season by season
| Season | Team | W-L | PF | PA | Seed | Finish | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Mike R | 4-3 | 874.70 | 872.90 | 5 | — | In progress |
| 2025 | Mike R | 3-11 | 1585.65 | 1963.70 | 11 | 8th | |
| 2024 | Mike R | 9-5 | 1441.35 | 1364.45 | 4 | 3rd | Third |
| 2023 | Mike R | 13-1 | 1600.15 | 1288.45 | 1 | 4th | Playoffs |
| 2022 | Mike R | 8-6 | 1438.05 | 1516.45 | 4 | 3rd | Third |
| 2021 | Mike R | 9-5 | 1510.50 | 1348.50 | 5 | 6th | Playoffs |
| 2020 | Mr Trumpet | 8-5 | 1492.85 | 1313.35 | 3 | 3rd | Third |
| 2019 | Mr Trumpet | 7-6 | 1463.35 | 1356.50 | 5 | 5th | Playoffs |
| 2018 | Super Bowl Chests | 9-4 | 1498.90 | 1419.50 | 2 | 1st | Champion |
| 2017 | Kip's Groutfit | 11-2 | 1255.80 | 996.85 | 1 | 1st | Champion |
| 2016 | Kip's Groutfit | 9-4 | 1222.75 | 1102.05 | 3 | 3rd | Third |
| 2015 | Teen Wolves | 4-9 | 1074.60 | 1218.90 | 8 | 8th | |
| 2014 | Teen Wolves | 4-9 | 1156.60 | 1202.00 | 8 | 10th | |
| 2013 | Teen Wolves | 9-4 | 1225.50 | 1139.85 | 2 | 3rd | Third |
| 2012 | Teen Wolves | 8-5 | 1121.75 | 1099.80 | 3 | 1st | Champion |
| 2011 | Przytarski and Hutch | 10-3 | 1256.70 | 1095.25 | 2 | 2nd | Runner-up |
Head-to-head
| Opponent | W-L-T | Pct | PF | PA | |
|---|---|---|---|---|---|
| Daren Steneman | 17-5 | .773 | 2313.40 | 2160.30 | Game log |
| Robert Martin | 11-4 | .733 | 1548.85 | 1409.55 | Game log |
| Ben Schnackenberg | 17-9 | .654 | 2631.25 | 2411.80 | Game log |
| Derek Pauling | 11-7 | .611 | 1887.65 | 1789.80 | Game log |
| Seth Kanne | 14-9 | .609 | 2336.70 | 2324.95 | Game log |
| Kip Hamilton | 18-12 | .600 | 3136.35 | 2887.75 | Game log |
| Brett Bryngelson | 16-12 | .571 | 2759.55 | 2458.85 | Game log |
| Fred Endorf | 10-8 | .556 | 1813.80 | 1836.00 | Game log |
| Nick Rohlfsen | 6-6 | .500 | 1263.30 | 1347.80 | Game log |
| Steve Johns | 3-3 | .500 | 710.10 | 731.40 | Game log |
| David Koshenina | 11-16 | .407 | 2674.55 | 2796.20 | Game log |
| Ryan Dunbar | 4-6 | .400 | 1039.40 | 1183.90 | Game log |
Head-to-head counts regular-season and winners-bracket playoff games; consolation games are excluded.
