2018 season
10 teams · Head-to-head points · 0.5 pt per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE, 1 FLEX
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Super Bowl Chests | Mike Remington | 9-4 | 1498.90 | 1419.50 | 2 | 34 | 0.5 |
| 2nd | Mr Trombone | Derek Pauling | 10-3 | 1680.95 | 1341.60 | 1 | 14 | 0 |
| 3rd | Mud Smackers | Kip Hamilton | 9-4 | 1437.10 | 1342.85 | 3 | 18 | 0 |
| 4th | Bizzy B's | Brett Bryngelson | 7-6 | 1661.40 | 1465.10 | 5 | 4 | 0 |
| 5th | Girish Iyer | Robert Martin | 7-6 | 1418.55 | 1507.55 | 4 | 14 | 0 |
| 6th | Osfar's 3 Point Stance | Ben Schnackenberg | 4-9 | 1391.40 | 1633.35 | 10 | 7 | 0 |
| 7th | Hi! I'm Bald Mike. | Daren Steneman | 6-7 | 1385.10 | 1502.35 | 6 | 11 | 0 |
| 8th | Abject Failures | Fred Endorf | 4-9 | 1406.60 | 1444.25 | 8 | 6 | 0.5 |
| 9th | Chili P Roll | Seth Kanne | 4-9 | 1324.15 | 1528.95 | 9 | 5 | 0 |
| 10th | LA Fatty | David Koshenina | 5-8 | 1398.45 | 1417.10 | 7 | 4 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Mr Trombone
Bye
Girish Iyer Robert Martin
92.85
Bizzy B's Brett Bryngelson
130.05
Mud Smackers
Bye
Super Bowl Chests
Bye
Semifinals · week 15
Mr Trombone Derek Pauling
113.15
Bizzy B's Brett Bryngelson
103.05
Super Bowl Chests Mike Remington
105.90
Mud Smackers Kip Hamilton
86.95
Final · week 16
Mr Trombone Derek Pauling
117.85
Super Bowl Chests Mike Remington
130.25
Third-place game · week 16
Mud Smackers Kip Hamilton
103.40
Bizzy B's Brett Bryngelson
93.95
