2019 season
10 teams · Head-to-head points · 0.5 pt per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE, 1 FLEX
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Gerald Rogers | Robert Martin | 8-5 | 1361.75 | 1373.00 | 2 | 13 | 0 |
| 2nd | Chili P Roll | Seth Kanne | 8-5 | 1469.55 | 1306.90 | 1 | 12 | 0 |
| 3rd | Bizzy B's | Brett Bryngelson | 8-5 | 1374.90 | 1282.95 | 4 | 4 | 0 |
| 4th | LA Fatty | David Koshenina | 8-5 | 1313.40 | 1261.20 | 3 | 14 | 0.5 |
| 5th | Mr Trumpet | Mike Remington | 7-6 | 1463.35 | 1356.50 | 5 | 31 | 1 |
| 6th | Osfar's 3 Point Stance | Ben Schnackenberg | 6-7 | 1422.50 | 1507.70 | 8 | 1 | 0 |
| 7th | Mud Smackers | Kip Hamilton | 6-7 | 1444.20 | 1487.70 | 6 | 13 | 1 |
| 8th | Mr Trombone | Derek Pauling | 5-8 | 1519.95 | 1477.95 | 9 | 15 | 0 |
| 9th | Booby Booby | Daren Steneman | 6-7 | 1167.15 | 1379.25 | 7 | 12 | 0 |
| 10th | Abject Failures | Fred Endorf | 3-10 | 1250.55 | 1354.15 | 10 | 10 | 0.5 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Chili P Roll
Bye
Bizzy B's Brett Bryngelson
109.30
Mr Trumpet Mike Remington
94.35
LA Fatty
Bye
Gerald Rogers
Bye
Semifinals · week 15
Chili P Roll Seth Kanne
123.60
Bizzy B's Brett Bryngelson
89.65
Gerald Rogers Robert Martin
124.05
LA Fatty David Koshenina
107.10
Final · week 16
Chili P Roll Seth Kanne
77.00
Gerald Rogers Robert Martin
126.50
Third-place game · week 16
LA Fatty David Koshenina
63.70
Bizzy B's Brett Bryngelson
90.80
