2020 season
10 teams · Head-to-head points · 0.5 pt per reception · 13-week regular season · 5-team playoff · Roster: 1 QB, 2 RB, 2 WR, 1 TE, 1 D/ST, 1 K, 8 BE, 1 FLEX
Final standings
| Finish | Team | Owner | W-L | PF | PA | Seed | Adds | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st | Mud Smackers | Kip Hamilton | 8-5 | 1429.65 | 1383.75 | 2 | 14 | 0 |
| 2nd | Gerald Rogers | Robert Martin | 9-4 | 1514.25 | 1379.55 | 1 | 9 | 0.5 |
| 3rd | Mr Trumpet | Mike Remington | 8-5 | 1492.85 | 1313.35 | 3 | 24 | 0.5 |
| 4th | Abject Failures | Fred Endorf | 8-5 | 1341.95 | 1245.40 | 4 | 15 | 0.5 |
| 5th | LA Fatty | David Koshenina | 8-5 | 1334.65 | 1421.10 | 5 | 3 | 0 |
| 6th | Osfar's 3 Point Stance | Ben Schnackenberg | 5-8 | 1417.20 | 1501.05 | 8 | 3 | 0 |
| 7th | Mr Trombone | Derek Pauling | 4-9 | 1372.20 | 1418.35 | 10 | 9 | 0 |
| 8th | Chili P Roll | Seth Kanne | 6-7 | 1370.70 | 1356.70 | 6 | 8 | 0 |
| 9th | Luscious Raysor | Daren Steneman | 4-9 | 1409.55 | 1532.50 | 9 | 16 | 0.5 |
| 10th | Bizzy B's | Brett Bryngelson | 5-8 | 1306.55 | 1437.80 | 7 | 5 | 0 |
Adds and trades are ESPN's per-team totals. ESPN counts each trade once for every team involved, so the trade column halves that figure. Itemized transactions exist only for 2025 and later.
Playoffs
Quarterfinals · week 14
Gerald Rogers
Bye
Abject Failures Fred Endorf
118.50
LA Fatty David Koshenina
91.35
Mr Trumpet
Bye
Mud Smackers
Bye
Semifinals · week 15
Gerald Rogers Robert Martin
170.10
Abject Failures Fred Endorf
133.05
Mud Smackers Kip Hamilton
144.90
Mr Trumpet Mike Remington
82.65
Final · week 16
Gerald Rogers Robert Martin
99.65
Mud Smackers Kip Hamilton
165.75
Third-place game · week 16
Mr Trumpet Mike Remington
93.60
Abject Failures Fred Endorf
61.65
