Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Daren Steneman vs Fred Endorf
8-12
.400
Points
1920.15 – 2048.05
96.01 – 102.40 per game
Playoff meetings
5
3 won
Game log
| Season | Week | Type | Daren Steneman | Score | Fred Endorf | Result |
|---|---|---|---|---|---|---|
| 2025 | 15 | Playoff | Aerie | 165.20 – 151.95 | Abject Failures | W |
| 2025 | 10 | Regular | Aerie | 135.80 – 161.40 | Abject Failures | L |
| 2024 | 10 | Regular | Aerie | 71.10 – 102.30 | Abject Failures | L |
| 2023 | 17 | Playoff | Aerie | 103.45 – 109.45 | Abject Failures | L |
| 2023 | 10 | Regular | Aerie | 110.30 – 97.35 | Abject Failures | W |
| 2022 | 10 | Regular | Mr. Unlimited F-Russ Wilson | 90.20 – 70.65 | Abject Failures | W |
| 2021 | 10 | Regular | Squirrel T*ts | 93.15 – 94.05 | Abject Failures | L |
| 2020 | 6 | Regular | Luscious Raysor | 114.00 – 151.10 | Abject Failures | L |
| 2019 | 6 | Regular | Booby Booby | 123.75 – 120.30 | Abject Failures | W |
| 2018 | 6 | Regular | Hi! I'm Bald Mike. | 122.95 – 89.35 | Abject Failures | W |
| 2017 | 6 | Regular | MR T-bags | 45.40 – 124.35 | Abject Failures | L |
| 2016 | 14 | Playoff | MR T-bags | 108.20 – 72.70 | Abject Failures | W |
| 2016 | 6 | Regular | MR T-bags | 81.95 – 90.35 | Abject Failures | L |
| 2015 | 15 | Playoff | MR T-bags | 90.10 – 79.75 | Abject Failures | W |
| 2015 | 6 | Regular | MR T-bags | 88.15 – 88.85 | Abject Failures | L |
| 2014 | 6 | Regular | MR T-bags | 60.35 – 80.05 | Abject Failures | L |
| 2013 | 16 | Playoff | MR T-bags | 70.20 – 111.45 | Abject Failures | L |
| 2013 | 6 | Regular | MR T-bags | 113.35 – 79.60 | Abject Failures | W |
| 2012 | 6 | Regular | MR T-bags | 56.90 – 76.55 | Sage Rosenfelch | L |
| 2011 | 6 | Regular | MR T-bags | 75.65 – 96.50 | McNabbs of Steel | L |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
