Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Fred Endorf vs Daren Steneman
12-8
.600
Points
2048.05 – 1920.15
102.40 – 96.01 per game
Playoff meetings
5
2 won
Game log
| Season | Week | Type | Fred Endorf | Score | Daren Steneman | Result |
|---|---|---|---|---|---|---|
| 2025 | 15 | Playoff | Abject Failures | 151.95 – 165.20 | Aerie | L |
| 2025 | 10 | Regular | Abject Failures | 161.40 – 135.80 | Aerie | W |
| 2024 | 10 | Regular | Abject Failures | 102.30 – 71.10 | Aerie | W |
| 2023 | 17 | Playoff | Abject Failures | 109.45 – 103.45 | Aerie | W |
| 2023 | 10 | Regular | Abject Failures | 97.35 – 110.30 | Aerie | L |
| 2022 | 10 | Regular | Abject Failures | 70.65 – 90.20 | Mr. Unlimited F-Russ Wilson | L |
| 2021 | 10 | Regular | Abject Failures | 94.05 – 93.15 | Squirrel T*ts | W |
| 2020 | 6 | Regular | Abject Failures | 151.10 – 114.00 | Luscious Raysor | W |
| 2019 | 6 | Regular | Abject Failures | 120.30 – 123.75 | Booby Booby | L |
| 2018 | 6 | Regular | Abject Failures | 89.35 – 122.95 | Hi! I'm Bald Mike. | L |
| 2017 | 6 | Regular | Abject Failures | 124.35 – 45.40 | MR T-bags | W |
| 2016 | 14 | Playoff | Abject Failures | 72.70 – 108.20 | MR T-bags | L |
| 2016 | 6 | Regular | Abject Failures | 90.35 – 81.95 | MR T-bags | W |
| 2015 | 15 | Playoff | Abject Failures | 79.75 – 90.10 | MR T-bags | L |
| 2015 | 6 | Regular | Abject Failures | 88.85 – 88.15 | MR T-bags | W |
| 2014 | 6 | Regular | Abject Failures | 80.05 – 60.35 | MR T-bags | W |
| 2013 | 16 | Playoff | Abject Failures | 111.45 – 70.20 | MR T-bags | W |
| 2013 | 6 | Regular | Abject Failures | 79.60 – 113.35 | MR T-bags | L |
| 2012 | 6 | Regular | Sage Rosenfelch | 76.55 – 56.90 | MR T-bags | W |
| 2011 | 6 | Regular | McNabbs of Steel | 96.50 – 75.65 | MR T-bags | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
