Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Mike Remington vs Fred Endorf
10-8
.556
Points
1813.80 – 1836.00
100.77 – 102.00 per game
Playoff meetings
3
1 won
Game log
| Season | Week | Type | Mike Remington | Score | Fred Endorf | Result |
|---|---|---|---|---|---|---|
| 2025 | 8 | Regular | Mike R | 101.90 – 155.10 | Abject Failures | L |
| 2024 | 8 | Regular | Mike R | 122.75 – 72.90 | Abject Failures | W |
| 2023 | 16 | Playoff | Mike R | 111.05 – 161.65 | Abject Failures | L |
| 2023 | 8 | Regular | Mike R | 127.40 – 91.65 | Abject Failures | W |
| 2022 | 8 | Regular | Mike R | 84.95 – 137.80 | Abject Failures | L |
| 2021 | 8 | Regular | Mike R | 114.15 – 105.65 | Abject Failures | W |
| 2020 | 7 | Regular | Mr Trumpet | 122.35 – 94.60 | Abject Failures | W |
| 2019 | 7 | Regular | Mr Trumpet | 99.70 – 79.35 | Abject Failures | W |
| 2018 | 7 | Regular | Super Bowl Chests | 109.15 – 93.30 | Abject Failures | W |
| 2017 | 7 | Regular | Kip's Groutfit | 118.70 – 95.60 | Abject Failures | W |
| 2016 | 7 | Regular | Kip's Groutfit | 120.05 – 84.15 | Abject Failures | W |
| 2015 | 7 | Regular | Teen Wolves | 74.35 – 76.90 | Abject Failures | L |
| 2014 | 7 | Regular | Teen Wolves | 84.85 – 63.20 | Abject Failures | W |
| 2013 | 15 | Playoff | Teen Wolves | 78.55 – 134.80 | Abject Failures | L |
| 2013 | 7 | Regular | Teen Wolves | 106.05 – 112.40 | Abject Failures | L |
| 2012 | 15 | Playoff | Teen Wolves | 103.30 – 72.55 | Sage Rosenfelch | W |
| 2012 | 7 | Regular | Teen Wolves | 44.05 – 97.15 | Sage Rosenfelch | L |
| 2011 | 7 | Regular | Przytarski and Hutch | 90.50 – 107.25 | McNabbs of Steel | L |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
