Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Ben Schnackenberg vs Fred Endorf
6-10
.375
Points
1527.20 – 1691.55
95.45 – 105.72 per game
Playoff meetings
0
0 won
Game log
| Season | Week | Type | Ben Schnackenberg | Score | Fred Endorf | Result |
|---|---|---|---|---|---|---|
| 2026 | 6 | Regular | Osfar's 3 Point Stance | 97.75 – 131.30 | Abject Failures | L |
| 2025 | 6 | Regular | Osfar's 3 Point Stance | 149.75 – 123.90 | Abject Failures | W |
| 2024 | 6 | Regular | Osfar's 3 Point Stance | 79.30 – 99.60 | Abject Failures | L |
| 2023 | 6 | Regular | Osfar's 3 Point Stance | 114.30 – 96.20 | Abject Failures | W |
| 2022 | 6 | Regular | Osfar's 3 Point Stance | 87.95 – 70.55 | Abject Failures | W |
| 2021 | 6 | Regular | Osfar's 3 Point Stance | 105.55 – 130.95 | Abject Failures | L |
| 2020 | 8 | Regular | Osfar's 3 Point Stance | 85.45 – 129.35 | Abject Failures | L |
| 2019 | 8 | Regular | Osfar's 3 Point Stance | 130.35 – 122.85 | Abject Failures | W |
| 2018 | 8 | Regular | Osfar's 3 Point Stance | 151.20 – 128.35 | Abject Failures | W |
| 2017 | 8 | Regular | Osfar's 3 Point Stance | 60.05 – 71.75 | Abject Failures | L |
| 2016 | 8 | Regular | Osfar's 3 Point Stance | 72.55 – 87.00 | Abject Failures | L |
| 2015 | 8 | Regular | MB III | 63.70 – 94.95 | Abject Failures | L |
| 2014 | 8 | Regular | MB III | 77.05 – 129.10 | Abject Failures | L |
| 2013 | 8 | Regular | MB III | 76.05 – 105.60 | Abject Failures | L |
| 2012 | 8 | Regular | MB III | 90.15 – 93.75 | Sage Rosenfelch | L |
| 2011 | 8 | Regular | Awesome Guys | 86.05 – 76.35 | McNabbs of Steel | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
