Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Fred Endorf vs Ben Schnackenberg
10-6
.625
Points
1691.55 – 1527.20
105.72 – 95.45 per game
Playoff meetings
0
0 won
Game log
| Season | Week | Type | Fred Endorf | Score | Ben Schnackenberg | Result |
|---|---|---|---|---|---|---|
| 2026 | 6 | Regular | Abject Failures | 131.30 – 97.75 | Osfar's 3 Point Stance | W |
| 2025 | 6 | Regular | Abject Failures | 123.90 – 149.75 | Osfar's 3 Point Stance | L |
| 2024 | 6 | Regular | Abject Failures | 99.60 – 79.30 | Osfar's 3 Point Stance | W |
| 2023 | 6 | Regular | Abject Failures | 96.20 – 114.30 | Osfar's 3 Point Stance | L |
| 2022 | 6 | Regular | Abject Failures | 70.55 – 87.95 | Osfar's 3 Point Stance | L |
| 2021 | 6 | Regular | Abject Failures | 130.95 – 105.55 | Osfar's 3 Point Stance | W |
| 2020 | 8 | Regular | Abject Failures | 129.35 – 85.45 | Osfar's 3 Point Stance | W |
| 2019 | 8 | Regular | Abject Failures | 122.85 – 130.35 | Osfar's 3 Point Stance | L |
| 2018 | 8 | Regular | Abject Failures | 128.35 – 151.20 | Osfar's 3 Point Stance | L |
| 2017 | 8 | Regular | Abject Failures | 71.75 – 60.05 | Osfar's 3 Point Stance | W |
| 2016 | 8 | Regular | Abject Failures | 87.00 – 72.55 | Osfar's 3 Point Stance | W |
| 2015 | 8 | Regular | Abject Failures | 94.95 – 63.70 | MB III | W |
| 2014 | 8 | Regular | Abject Failures | 129.10 – 77.05 | MB III | W |
| 2013 | 8 | Regular | Abject Failures | 105.60 – 76.05 | MB III | W |
| 2012 | 8 | Regular | Sage Rosenfelch | 93.75 – 90.15 | MB III | W |
| 2011 | 8 | Regular | McNabbs of Steel | 76.35 – 86.05 | Awesome Guys | L |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
