Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Seth Kanne vs Brett Bryngelson
16-7
.696
Points
2321.45 – 2150.60
100.93 – 93.50 per game
Playoff meetings
2
2 won
Game log
| Season | Week | Type | Seth Kanne | Score | Brett Bryngelson | Result |
|---|---|---|---|---|---|---|
| 2026 | 1 | Regular | Chili P Roll | 137.85 – 103.10 | Bizzy B's | W |
| 2025 | 12 | Regular | Chili P Roll | 111.45 – 93.75 | Bizzy B's | W |
| 2025 | 1 | Regular | Chili P Roll | 108.25 – 126.80 | Bizzy B's | L |
| 2024 | 12 | Regular | Chili P Roll | 114.10 – 64.15 | Bizzy B's | W |
| 2024 | 1 | Regular | Chili P Roll | 124.05 – 104.10 | Bizzy B's | W |
| 2023 | 12 | Regular | Chili P Roll | 71.60 – 105.50 | Bizzy B's | L |
| 2023 | 1 | Regular | Chili P Roll | 78.60 – 112.85 | Bizzy B's | L |
| 2022 | 12 | Regular | Chili P Roll | 99.25 – 81.95 | Bizzy B's | W |
| 2022 | 1 | Regular | Chili P Roll | 129.95 – 95.85 | Bizzy B's | W |
| 2021 | 12 | Regular | Chili P Roll | 89.30 – 109.95 | Bizzy B's | L |
| 2021 | 1 | Regular | Chili P Roll | 104.65 – 96.55 | Bizzy B's | W |
| 2020 | 7 | Regular | Chili P Roll | 123.70 – 88.50 | Bizzy B's | W |
| 2019 | 15 | Playoff | Chili P Roll | 123.60 – 89.65 | Bizzy B's | W |
| 2019 | 7 | Regular | Chili P Roll | 90.95 – 76.00 | Bizzy B's | W |
| 2018 | 7 | Regular | Chili P Roll | 135.60 – 157.40 | Bizzy B's | L |
| 2017 | 7 | Regular | Chili P Roll | 51.05 – 104.15 | Bizzy B's | L |
| 2016 | 7 | Regular | Chili P Roll | 63.35 – 47.25 | Bizzy B's | W |
| 2015 | 7 | Regular | Chili P Roll | 100.55 – 96.50 | Bizzy B's | W |
| 2014 | 7 | Regular | Chili P Roll | 69.50 – 104.25 | Bizzy B's | L |
| 2013 | 7 | Regular | Chili P Roll | 72.90 – 70.05 | Bizzy B's | W |
| 2012 | 7 | Regular | Chili P Roll | 99.55 – 80.40 | Bizzy B's | W |
| 2011 | 15 | Playoff | Poop Roll | 110.80 – 77.05 | Bizzy B's | W |
| 2011 | 7 | Regular | Poop Roll | 110.85 – 64.85 | Bizzy B's | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
