Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Mike Remington vs David Koshenina
11-16
.407
Points
2674.55 – 2796.20
99.06 – 103.56 per game
Playoff meetings
1
0 won
Game log
| Season | Week | Type | Mike Remington | Score | David Koshenina | Result |
|---|---|---|---|---|---|---|
| 2026 | 4 | Regular | Mike R | 101.30 – 142.80 | LA Fatty | L |
| 2025 | 4 | Regular | Mike R | 132.25 – 155.00 | LA Fatty | L |
| 2024 | 4 | Regular | Mike R | 116.80 – 106.45 | LA Fatty | W |
| 2023 | 4 | Regular | Mike R | 154.80 – 70.45 | LA Fatty | W |
| 2022 | 4 | Regular | Mike R | 91.40 – 123.35 | LA Fatty | L |
| 2021 | 15 | Playoff | Mike R | 99.85 – 116.80 | LA Fatty | L |
| 2021 | 4 | Regular | Mike R | 99.50 – 104.35 | LA Fatty | L |
| 2020 | 13 | Regular | Mr Trumpet | 109.55 – 69.80 | LA Fatty | W |
| 2020 | 4 | Regular | Mr Trumpet | 99.40 – 118.10 | LA Fatty | L |
| 2019 | 13 | Regular | Mr Trumpet | 85.95 – 132.50 | LA Fatty | L |
| 2019 | 4 | Regular | Mr Trumpet | 148.45 – 90.60 | LA Fatty | W |
| 2018 | 13 | Regular | Super Bowl Chests | 83.25 – 99.50 | LA Fatty | L |
| 2018 | 4 | Regular | Super Bowl Chests | 98.75 – 153.55 | LA Fatty | L |
| 2017 | 13 | Regular | Kip's Groutfit | 119.20 – 75.15 | LA Fatty | W |
| 2017 | 4 | Regular | Kip's Groutfit | 123.40 – 93.20 | LA Fatty | W |
| 2016 | 13 | Regular | Kip's Groutfit | 85.40 – 81.80 | LA Fatty | W |
| 2016 | 4 | Regular | Kip's Groutfit | 71.90 – 99.60 | LA Fatty | L |
| 2015 | 13 | Regular | Teen Wolves | 75.35 – 85.05 | LA Fatty | L |
| 2015 | 4 | Regular | Teen Wolves | 72.40 – 69.90 | LA Fatty | W |
| 2014 | 13 | Regular | Teen Wolves | 72.10 – 80.35 | LA Fatty | L |
| 2014 | 4 | Regular | Teen Wolves | 76.95 – 95.65 | LA Fatty | L |
| 2013 | 13 | Regular | Teen Wolves | 148.30 – 132.80 | LA Fatty | W |
| 2013 | 4 | Regular | Teen Wolves | 91.70 – 135.75 | LA Fatty | L |
| 2012 | 13 | Regular | Teen Wolves | 76.75 – 102.50 | Deek's Abs | L |
| 2012 | 4 | Regular | Teen Wolves | 60.55 – 106.70 | Deek's Abs | L |
| 2011 | 13 | Regular | Przytarski and Hutch | 86.70 – 74.15 | Team koshenina | W |
| 2011 | 4 | Regular | Przytarski and Hutch | 92.60 – 80.35 | Team koshenina | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
