Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Mike Remington vs Brett Bryngelson
16-12
.571
Points
2759.55 – 2458.85
98.56 – 87.82 per game
Playoff meetings
3
0 won
Game log
| Season | Week | Type | Mike Remington | Score | Brett Bryngelson | Result |
|---|---|---|---|---|---|---|
| 2025 | 9 | Regular | Mike R | 132.55 – 120.80 | Bizzy B's | W |
| 2024 | 9 | Regular | Mike R | 103.50 – 82.65 | Bizzy B's | W |
| 2023 | 9 | Regular | Mike R | 86.00 – 73.05 | Bizzy B's | W |
| 2022 | 16 | Playoff | Mike R | 69.80 – 112.60 | Bizzy B's | L |
| 2022 | 9 | Regular | Mike R | 98.45 – 128.25 | Bizzy B's | L |
| 2021 | 9 | Regular | Mike R | 127.00 – 64.40 | Bizzy B's | W |
| 2020 | 12 | Regular | Mr Trumpet | 154.30 – 75.50 | Bizzy B's | W |
| 2020 | 3 | Regular | Mr Trumpet | 115.70 – 72.15 | Bizzy B's | W |
| 2019 | 14 | Playoff | Mr Trumpet | 94.35 – 109.30 | Bizzy B's | L |
| 2019 | 12 | Regular | Mr Trumpet | 113.85 – 77.95 | Bizzy B's | W |
| 2019 | 3 | Regular | Mr Trumpet | 90.70 – 101.65 | Bizzy B's | L |
| 2018 | 12 | Regular | Super Bowl Chests | 105.15 – 112.30 | Bizzy B's | L |
| 2018 | 3 | Regular | Super Bowl Chests | 107.40 – 100.60 | Bizzy B's | W |
| 2017 | 12 | Regular | Kip's Groutfit | 102.25 – 63.70 | Bizzy B's | W |
| 2017 | 3 | Regular | Kip's Groutfit | 79.65 – 40.20 | Bizzy B's | W |
| 2016 | 15 | Playoff | Kip's Groutfit | 69.15 – 74.20 | Bizzy B's | L |
| 2016 | 12 | Regular | Kip's Groutfit | 77.10 – 108.80 | Bizzy B's | L |
| 2016 | 3 | Regular | Kip's Groutfit | 87.05 – 92.60 | Bizzy B's | L |
| 2015 | 12 | Regular | Teen Wolves | 67.40 – 95.00 | Bizzy B's | L |
| 2015 | 3 | Regular | Teen Wolves | 111.15 – 134.55 | Bizzy B's | L |
| 2014 | 12 | Regular | Teen Wolves | 106.15 – 119.35 | Bizzy B's | L |
| 2014 | 3 | Regular | Teen Wolves | 58.70 – 66.55 | Bizzy B's | L |
| 2013 | 12 | Regular | Teen Wolves | 96.65 – 61.40 | Bizzy B's | W |
| 2013 | 3 | Regular | Teen Wolves | 76.65 – 64.70 | Bizzy B's | W |
| 2012 | 12 | Regular | Teen Wolves | 108.65 – 70.45 | Bizzy B's | W |
| 2012 | 3 | Regular | Teen Wolves | 93.15 – 68.55 | Bizzy B's | W |
| 2011 | 12 | Regular | Przytarski and Hutch | 120.40 – 97.45 | Bizzy B's | W |
| 2011 | 3 | Regular | Przytarski and Hutch | 106.70 – 70.15 | Bizzy B's | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
