Head-to-Head Explorer
Pick any two owners to see every regular-season and playoff meeting.
Fred Endorf vs David Koshenina
21-11
.656
Points
3262.40 – 3034.65
101.95 – 94.83 per game
Playoff meetings
1
1 won
Game log
| Season | Week | Type | Fred Endorf | Score | David Koshenina | Result |
|---|---|---|---|---|---|---|
| 2026 | 2 | Regular | Abject Failures | 133.75 – 134.05 | LA Fatty | L |
| 2025 | 13 | Regular | Abject Failures | 92.95 – 142.65 | LA Fatty | L |
| 2025 | 2 | Regular | Abject Failures | 155.80 – 114.60 | LA Fatty | W |
| 2024 | 13 | Regular | Abject Failures | 114.60 – 104.75 | LA Fatty | W |
| 2024 | 2 | Regular | Abject Failures | 97.20 – 113.35 | LA Fatty | L |
| 2023 | 13 | Regular | Abject Failures | 122.90 – 122.20 | LA Fatty | W |
| 2023 | 2 | Regular | Abject Failures | 115.15 – 105.90 | LA Fatty | W |
| 2022 | 13 | Regular | Abject Failures | 100.60 – 91.60 | LA Fatty | W |
| 2022 | 2 | Regular | Abject Failures | 101.15 – 84.80 | LA Fatty | W |
| 2021 | 13 | Regular | Abject Failures | 88.65 – 101.70 | LA Fatty | L |
| 2021 | 2 | Regular | Abject Failures | 117.15 – 143.50 | LA Fatty | L |
| 2020 | 14 | Playoff | Abject Failures | 118.50 – 91.35 | LA Fatty | W |
| 2020 | 10 | Regular | Abject Failures | 72.50 – 91.20 | LA Fatty | L |
| 2020 | 1 | Regular | Abject Failures | 87.20 – 65.95 | LA Fatty | W |
| 2019 | 10 | Regular | Abject Failures | 75.45 – 80.20 | LA Fatty | L |
| 2019 | 1 | Regular | Abject Failures | 85.65 – 111.15 | LA Fatty | L |
| 2018 | 10 | Regular | Abject Failures | 91.35 – 123.50 | LA Fatty | L |
| 2018 | 1 | Regular | Abject Failures | 133.00 – 81.70 | LA Fatty | W |
| 2017 | 10 | Regular | Abject Failures | 74.90 – 64.90 | LA Fatty | W |
| 2017 | 1 | Regular | Abject Failures | 79.60 – 73.40 | LA Fatty | W |
| 2016 | 10 | Regular | Abject Failures | 90.35 – 116.75 | LA Fatty | L |
| 2016 | 1 | Regular | Abject Failures | 101.60 – 77.65 | LA Fatty | W |
| 2015 | 10 | Regular | Abject Failures | 81.70 – 74.55 | LA Fatty | W |
| 2015 | 1 | Regular | Abject Failures | 85.30 – 75.75 | LA Fatty | W |
| 2014 | 10 | Regular | Abject Failures | 120.05 – 65.60 | LA Fatty | W |
| 2014 | 1 | Regular | Abject Failures | 108.25 – 59.70 | LA Fatty | W |
| 2013 | 10 | Regular | Abject Failures | 98.65 – 64.95 | LA Fatty | W |
| 2013 | 1 | Regular | Abject Failures | 138.20 – 110.30 | LA Fatty | W |
| 2012 | 10 | Regular | Sage Rosenfelch | 98.55 – 71.75 | Deek's Abs | W |
| 2012 | 1 | Regular | Sage Rosenfelch | 97.65 – 84.90 | Deek's Abs | W |
| 2011 | 10 | Regular | McNabbs of Steel | 83.75 – 99.75 | Team koshenina | L |
| 2011 | 1 | Regular | McNabbs of Steel | 100.30 – 90.55 | Team koshenina | W |
Consolation games are not counted. When a franchise is shared, its games count for every co-owner.
